Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100022859 | Penthouse | Mar 12, 12:05 PM EDT | $701,560 (+6,000) | 16th |
| 100022849 | Penthouse | Mar 12, 12:05 PM EDT | $694,560 (+7,000) | 17th |
| 100022843 | Penthouse | Mar 12, 12:04 PM EDT | $696,560 (-2,000) | 17th |
| 100022833 | Penthouse | Mar 12, 12:03 PM EDT | $698,560 (-2,000) | 17th |
| 100022822 | Penthouse | Mar 12, 12:02 PM EDT | $700,560 (-2,000) | 17th |
| 100022816 | Penthouse | Mar 12, 12:01 PM EDT | $658,560 (+42,000) | 17th |
| 100022810 | Penthouse | Mar 12, 12:00 PM EDT | $660,560 (-2,000) | 18th |
| 100022805 | Penthouse | Mar 12, 11:58 AM EDT | $634,560 (+26,000) | 18th |
| 100022800 | Penthouse | Mar 12, 11:57 AM EDT | $636,560 (-2,000) | 18th |
| 100022794 | Penthouse | Mar 12, 11:55 AM EDT | $637,560 (-1,000) | 18th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 12 | 16th | $707,560 | 15 | 0 | 0 | +42,000 / -18,000 | +4,465 | $707,560 |
| March 11 | 18th | $643,060 | 40 | 0 | 0 | +48,000 / -27,500 | +1,782 | $649,060 |
| March 10 | 16th | $571,560 | 25 | 0 | 0 | +29,000 / -24,553 | -616 | $605,113 |
| March 9 | 17th | $565,760 | 120 | 0 | 4 | +232,000 / -84,500 | +1,259 | $572,760 |
| March 8 | 23rd | $416,936 | 86 | 0 | 0 | +47,651 / -83,000 | -2,251 | $598,134 |
| March 6 | 10th | $500,134 | 244 | 0 | 25 | +7,000 / -5,000 | +167 | $500,134 |
| March 5 | 9th | $441,901 | 329 | 0 | 21 | +5,000 / -4,125 | +10 | $441,901 |
| March 4 | 11th | $342,060 | 219 | 0 | 15 | +7,700 / -5,000 | +10 | $342,060 |
| March 3 | 11th | $261,329 | 108 | 0 | 11 | +20,328 / -1,500 | +397 | $261,329 |
| March 2 | 7th | $203,851 | 148 | 0 | 15 | +5,200 / -3,500 | +127 | $203,851 |
| March 1 | 8th | $106,210 | 261 | 0 | 34 | +6,250 / -5,050 | +94 | $107,210 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 Mar 12, 26 |
1st | $25,000 | 79 | 0 | 6 | +13,675 / -8,000 | +379 | $729,770 |
| 2500 Daily Mar 12, 26 |
5th | $0 | 23 | 0 | 0 | +1,100 / -3,975 | -69 | $644,160 |
| Odnexa Freeroll Mar 11, 26 |
11th | $0 | 24 | 0 | 1 | +1,050 / -2,525 | -64 | $644,110 |
| Mini Freeroll 1 Mar 10, 26 |
13th | $0 | 7 | 0 | 1 | +550 / -2,600 | -215 | $587,163 |
| Taeglich 5k Remix Mar 10, 26 |
5th | $0 | 17 | 0 | 1 | +1,350 / -1,400 | -88 | $593,463 |
| Mini Freeroll 1 Mar 8, 26 |
19th | $0 | 4 | 0 | 0 | +0 / -1,350 | -375 | $510,584 |
| Daily 5k Mar 8, 26 |
19th | $0 | 12 | 0 | 0 | +400 / -1,225 | -122 | $516,034 |
| 2500 Daily Mar 8, 26 |
6th | $0 | 16 | 0 | 0 | +300 / -600 | -91 | $535,434 |
| Mini Freeroll 1 Mar 7, 26 |
13th | $0 | 12 | 0 | 1 | +2,575 / -2,750 | -126 | $560,209 |
| Daily 5k Mar 7, 26 |
1st | $62,500 | 41 | 0 | 4 | +5,590 / -3,995 | +502 | $505,724 |