Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100022178 | Corner | Mar 12, 9:53 AM EDT | $296,641 (-50) | 38th |
| 100022176 | Corner | Mar 12, 9:53 AM EDT | $296,691 (-50) | 38th |
| 100022172 | Corner | Mar 12, 9:53 AM EDT | $295,891 (+800) | 38th |
| 100022169 | Corner | Mar 12, 9:51 AM EDT | $295,991 (-100) | 38th |
| 100022167 | Corner | Mar 12, 9:51 AM EDT | $296,091 (-100) | 38th |
| 100022160 | Corner | Mar 12, 9:50 AM EDT | $296,116 (-25) | 38th |
| 100022157 | Corner | Mar 12, 9:49 AM EDT | $296,066 (+50) | 38th |
| 100022152 | Corner | Mar 12, 9:49 AM EDT | $295,766 (+300) | 38th |
| 100022148 | Corner | Mar 12, 9:48 AM EDT | $295,816 (-50) | 38th |
| 100022145 | Corner | Mar 12, 9:48 AM EDT | $295,966 (-150) | 38th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 12 | 38th | $296,591 | 20 | 0 | 0 | +800 / -200 | +17 | $306,266 |
| March 11 | 39th | $306,316 | 3 | 0 | 0 | +100 / -50 | +33 | $306,366 |
| March 10 | 40th | $267,916 | 100 | 0 | 1 | +7,450 / -600 | +37 | $267,966 |
| March 8 | 39th | $240,975 | 96 | 0 | 0 | +650 / -1,150 | -11 | $241,025 |
| March 5 | 34th | $162,775 | 2 | 0 | 0 | +200 / -50 | +75 | $162,825 |
| March 4 | 48th | $90,875 | 29 | 0 | 0 | +600 / -200 | +19 | $91,075 |
| March 3 | 37th | $94,150 | 63 | 0 | 0 | +2,250 / -2,100 | +8 | $94,300 |
| March 1 | 12th | $56,325 | 12 | 0 | 0 | +2,250 / -1,500 | +112 | $56,325 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Morning Mar 12, 26 |
4th | $14,850 | 19 | 0 | 0 | +400 / -500 | -76 | $306,466 |
| Members Evening Mar 11, 26 |
2nd | $28,500 | 14 | 0 | 0 | +400 / -975 | -104 | $283,116 |
| Odnexa Freeroll Mar 11, 26 |
26th | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $282,666 |
| Members Afternoon Mar 11, 26 |
5th | $14,000 | 24 | 0 | 0 | +1,600 / -1,200 | -61 | $280,316 |
| Members Morning Mar 11, 26 |
7th | $5,800 | 10 | 0 | 0 | +250 / -775 | -148 | $268,166 |
| Europe Freeroll Finale Mar 11, 26 |
2nd | $15,000 | 42 | 0 | 2 | +3,850 / -2,400 | -43 | $271,766 |
| Mini Freeroll 3 Mar 10, 26 |
5th | $0 | 18 | 0 | 0 | +900 / -1,575 | -85 | $268,816 |
| Mini Freeroll 1 Mar 10, 26 |
7th | $0 | 14 | 0 | 0 | +950 / -800 | -106 | $251,925 |
| Members Afternoon Mar 10, 26 |
7th | $6,600 | 11 | 0 | 0 | +400 / -675 | -136 | $254,775 |
| Members Morning Mar 10, 26 |
3rd | $21,750 | 32 | 0 | 0 | +600 / -1,375 | -49 | $243,175 |