Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100033516 | Alley | 2026-03-13 16:33:05.0 | $328091 (+350) | 44th |
| 100033514 | Alley | 2026-03-13 16:32:37.0 | $327891 (+200) | 44th |
| 100033512 | Alley | 2026-03-13 16:32:14.0 | $327891 (+0) | 44th |
| 100033509 | Alley | 2026-03-13 16:31:57.0 | $327991 (-100) | 44th |
| 100033505 | Alley | 2026-03-13 16:31:38.0 | $327891 (+100) | 44th |
| 100033503 | Alley | 2026-03-13 16:31:14.0 | $328091 (-200) | 44th |
| 100033499 | Alley | 2026-03-13 16:30:57.0 | $327991 (+100) | 44th |
| 100033494 | Alley | 2026-03-13 16:30:32.0 | $328041 (-50) | 44th |
| 100033491 | Alley | 2026-03-13 16:30:06.0 | $326941 (+1,100) | 44th |
| 100032069 | Alley | 2026-03-13 12:58:41.0 | $321741 (+400) | 44th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 13 | 44th | $328441 | 34 | 0 | 1 | +1,200 / -350 | +73 | $328441 |
| March 12 | 44th | $311041 | 23 | 0 | 0 | +800 / -200 | -3 | $311241 |
| March 11 | 39th | $306316 | 3 | 0 | 0 | +100 / -50 | +33 | $306366 |
| March 10 | 40th | $267916 | 100 | 0 | 1 | +7,450 / -600 | +37 | $267966 |
| March 8 | 39th | $240975 | 96 | 0 | 0 | +650 / -1,150 | -11 | $241025 |
| March 5 | 34th | $162775 | 2 | 0 | 0 | +200 / -50 | +75 | $162825 |
| March 4 | 48th | $90875 | 29 | 0 | 0 | +600 / -200 | +19 | $91075 |
| March 3 | 37th | $94150 | 63 | 0 | 0 | +2,250 / -2,100 | +8 | $94300 |
| March 1 | 12th | $56325 | 12 | 0 | 0 | +2,250 / -1,500 | +112 | $56325 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2026-03-13 16:00:11.0 |
11th | $0 | 10 | 0 | 0 | +300 / -1,200 | -148 | $327241 |
| Members Afternoon 2026-03-13 14:00:05.0 |
5th | $14800 | 24 | 0 | 1 | +1,000 / -475 | -64 | $323141 |
| Members Morning 2026-03-13 10:00:04.0 |
6th | $9900 | 12 | 0 | 0 | +600 / -1,525 | -127 | $311641 |
| Europe Freeroll Finale 2026-03-13 09:00:04.0 |
3rd | $10000 | 32 | 0 | 2 | +1,750 / -5,050 | -52 | $312791 |
| Members Morning 2026-03-12 10:00:05.0 |
4th | $14850 | 19 | 0 | 0 | +400 / -500 | -76 | $306466 |
| Members Evening 2026-03-11 19:00:04.0 |
2nd | $28500 | 14 | 0 | 0 | +400 / -975 | -104 | $283116 |
| Odnexa Freeroll 2026-03-11 18:00:09.0 |
26th | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $282666 |
| Members Afternoon 2026-03-11 14:00:08.0 |
5th | $14000 | 24 | 0 | 0 | +1,600 / -1,200 | -61 | $280316 |
| Members Morning 2026-03-11 10:00:10.0 |
7th | $5800 | 10 | 0 | 0 | +250 / -775 | -148 | $268166 |
| Europe Freeroll Finale 2026-03-11 09:00:09.0 |
2nd | $15000 | 42 | 0 | 2 | +3,850 / -2,400 | -43 | $271766 |