![]() Level 20
$342,657
to level 21 |
pokemongodonLast 10 Tournaments
Career Performance
|
|
Rank
15,386th
|
Chips
$67,343
|
Followers
0
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| October 2024 | 501st | $0 | 2 | 0 | 0 | +1,650 / -3,150 | -750 | $3,150 |
| August 2024 | 531st | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| January 2024 | 634th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| October 2023 | 623rd | $0 | 5 | 1 | 0 | +0 / -1,350 | -599 | $1,450 |
| September 2023 | 575th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| August 2023 | 970th | $0 | 6 | 0 | 0 | +200 / -1,600 | -250 | $1,700 |
| February 2023 | 582nd | $162 | 8 | 0 | 0 | +1,150 / -1,975 | -166 | $2,100 |
| January 2023 | 410th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| December 2022 | 413th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2022 | 27th | $3,450 | 1 | 0 | 0 | +0 / -50 | -50 | $3,450 |
| August 2022 | 532nd | $0 | 79 | 0 | 6 | +33,611 / -24,166 | +125 | $87,411 |
| December 2021 | 184th | $27,397 | 42 | 0 | 2 | +31,675 / -21,100 | +417 | $49,497 |
| October 2021 | 637th | $0 | 133 | 0 | 1 | +49,323 / -76,854 | -483 | $131,146 |
| January 2021 | 749th | $0 | 34 | 0 | 0 | +10,975 / -17,825 | -860 | $30,100 |
| July 2020 | 384th | $7,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| June 2020 | 1,046th | $0 | 4 | 0 | 1 | +2,175 / -11,625 | -2,125 | $11,625 |
| April 2020 | 1,167th | $0 | 15 | 0 | 2 | +2,950 / -5,000 | -501 | $8,650 |
| March 2020 | 744th | $1,475 | 3 | 0 | 0 | +0 / -3,475 | -1,341 | $5,000 |
| February 2020 | 942nd | $0 | 2 | 0 | 0 | +0 / -1,500 | -1,250 | $1,000 |
| January 2020 | 994th | $0 | 39 | 0 | 1 | +18,850 / -23,300 | -276 | $32,400 |
| November 2019 | 1,070th | $0 | 4 | 0 | 0 | +300 / -10,400 | -2,624 | $10,800 |
| September 2019 | 775th | $0 | 60 | 0 | 3 | +21,188 / -24,000 | -238 | $55,588 |
| May 2019 | 1,212th | $0 | 136 | 0 | 2 | +20,300 / -45,076 | -105 | $56,676 |
| March 2019 | 402nd | $4,759 | 8 | 0 | 2 | +5,659 / -400 | +531 | $10,609 |
| February 2019 | 554th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2019 | 1,059th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| December 2018 | 590th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| November 2018 | 876th | $0 | 581 | 0 | 9 | +102,000 / -256,432 | -184 | $383,152 |
| October 2018 | 726th | $400 | 3 | 0 | 0 | +0 / -5,000 | -2,033 | $5,950 |
| September 2018 | 1,115th | $0 | 9 | 0 | 0 | +1,425 / -5,025 | -942 | $7,725 |
| July 2018 | 855th | $0 | 3 | 0 | 0 | +75 / -4,275 | -1,833 | $5,575 |
| June 2018 | 451st | $4,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2018 | 930th | $0 | 30 | 0 | 3 | +31,258 / -79,124 | -822 | $88,124 |
| November 2017 | 1,037th | $0 | 52 | 0 | 3 | +65,800 / -88,464 | -232 | $102,929 |
| September 2017 | 1,101st | $0 | 14 | 0 | 0 | +2,412 / -5,000 | -532 | $7,087 |
| August 2017 | 1,136th | $0 | 16 | 0 | 2 | +36,802 / -56,202 | -411 | $86,902 |
| June 2017 | 985th | $1,000 | 1 | 0 | 0 | +0 / -4,500 | -4,500 | $0 |
| May 2017 | 478th | $8,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| April 2017 | 1,597th | $0 | 8 | 0 | 2 | +6,475 / -16,475 | -1,063 | $16,475 |
| March 2017 | 1,159th | $700 | 3 | 0 | 0 | +0 / -4,725 | -1,599 | $775 |
| February 2017 | 1,253rd | $0 | 16 | 0 | 0 | +1,500 / -11,600 | -2,059 | $34,200 |
| January 2017 | 1,299th | $0 | 3 | 0 | 0 | +500 / -3,550 | -1,500 | $5,000 |
| December 2016 | 1,347th | $0 | 5 | 0 | 0 | +0 / -4,500 | -1,799 | $3,000 |
| November 2016 | 1,769th | $0 | 409 | 0 | 5 | +106,750 / -98,000 | -215 | $341,250 |
| October 2016 | 1,717th | $0 | 3 | 0 | 0 | +700 / -2,550 | -1,333 | $7,200 |
| August 2016 | 1,179th | $500 | 15 | 0 | 1 | +1,600 / -2,975 | -396 | $7,125 |
| July 2016 | 1,374th | $1,000 | 51 | 3 | 3 | +15,600 / -18,600 | -364 | $30,500 |
