Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100779956 | Lounge | 2026-06-11 03:01:57.0 | $791214 (+1,000) | 5th |
| 100779954 | Lounge | 2026-06-11 03:01:44.0 | $791714 (-500) | 5th |
| 100779952 | Lounge | 2026-06-11 03:01:38.0 | $792714 (-1,000) | 5th |
| 100779949 | Lounge | 2026-06-11 03:01:22.0 | $793714 (-1,000) | 5th |
| 100779948 | Lounge | 2026-06-11 03:00:57.0 | $794214 (-500) | 5th |
| 100779945 | Lounge | 2026-06-11 03:00:36.0 | $796214 (-2,000) | 5th |
| 100779940 | Lounge | 2026-06-11 02:59:18.0 | $796714 (-500) | 5th |
| 100779937 | Lounge | 2026-06-11 02:57:55.0 | $790714 (+6,000) | 5th |
| 100779925 | Lounge | 2026-06-11 02:54:42.0 | $791214 (-500) | 5th |
| 100779922 | Lounge | 2026-06-11 02:53:41.0 | $792214 (-1,000) | 5th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 11 | 5th | $792214 | 35 | 0 | 0 | +101,000 / -6,000 | +2,876 | $796714 |
| June 10 | 6th | $693714 | 256 | 0 | 5 | +53,506 / -22,500 | +307 | $714814 |
| June 9 | 8th | $585710 | 143 | 0 | 4 | +29,170 / -67,063 | +234 | $692380 |
| June 8 | 10th | $569005 | 130 | 0 | 1 | +17,100 / -18,100 | -599 | $662371 |
| June 7 | 7th | $620071 | 199 | 0 | 6 | +102,500 / -39,000 | +1,827 | $625571 |
| June 6 | 59th | $104842 | 237 | 0 | 3 | +15,000 / -66,500 | -619 | $218592 |
| June 5 | 50th | $114887 | 326 | 0 | 7 | +46,000 / -97,500 | -490 | $340794 |
| June 4 | 17th | $243429 | 266 | 0 | 14 | +53,487 / -24,428 | +505 | $251430 |
| June 3 | 75th | $45928 | 245 | 0 | 8 | +53,000 / -86,464 | -405 | $237401 |
| June 2 | 15th | $119017 | 211 | 0 | 13 | +10,466 / -5,000 | +14 | $133118 |
| June 1 | 11th | $78421 | 236 | 0 | 5 | +33,802 / -14,698 | +16 | $88863 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-06-11 01:00:04.0 |
5th | $0 | 22 | 0 | 2 | +1,525 / -2,075 | -72 | $692739 |
| 2500 Nightly Remix 2026-06-11 00:00:08.0 |
5th | $0 | 22 | 0 | 0 | +1,200 / -1,300 | -67 | $694914 |
| 2500 Daily Reprise 2026-06-10 11:00:10.0 |
9th | $0 | 11 | 0 | 0 | +250 / -700 | -135 | $694064 |
| Players Afternoon 2026-06-10 08:00:07.0 |
6th | $0 | 11 | 0 | 0 | +300 / -775 | -135 | $660509 |
| 2500 Daily 2026-06-10 07:00:06.0 |
2nd | $24750 | 32 | 0 | 0 | +1,800 / -3,600 | -52 | $650259 |
| Taeglich 5k Remix 2026-06-10 03:00:08.0 |
4th | $0 | 24 | 0 | 1 | +2,500 / -2,325 | -63 | $686183 |
| Europe Freeroll Noch 2026-06-10 01:00:04.0 |
3rd | $10000 | 20 | 0 | 0 | +0 / -100 | -70 | $583185 |
| 2500 Nightly Remix 2026-06-10 00:00:02.0 |
4th | $0 | 16 | 0 | 0 | +175 / -325 | -89 | $585885 |
| Mini Freeroll 1 2026-06-09 12:00:05.0 |
14th | $0 | 19 | 0 | 0 | +0 / -175 | -74 | $677837 |
| 2500 Daily Reprise 2026-06-09 11:00:09.0 |
5th | $0 | 23 | 0 | 2 | +2,300 / -2,175 | -70 | $653362 |