Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100227390 | Alley | 2026-04-05 00:40:04.0 | $99854 (-2,814) | 48th |
| 100227389 | Alley | 2026-04-05 00:38:37.0 | $102565 (-2,711) | 47th |
| 100227387 | Alley | 2026-04-05 00:37:17.0 | $102190 (+375) | 46th |
| 100227386 | Alley | 2026-04-05 00:36:35.0 | $102340 (-150) | 46th |
| 100227385 | Alley | 2026-04-05 00:35:38.0 | $101790 (+550) | 46th |
| 100227383 | Alley | 2026-04-05 00:34:15.0 | $101890 (-100) | 47th |
| 100227381 | Alley | 2026-04-05 00:33:14.0 | $102040 (-150) | 46th |
| 100227375 | Alley | 2026-04-05 00:31:18.0 | $106940 (-4,900) | 46th |
| 100227372 | Alley | 2026-04-05 00:30:25.0 | $107040 (-100) | 46th |
| 100227261 | Alley | 2026-04-05 00:17:01.0 | $107090 (-50) | 46th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 4 | 48th | $97040 | 198 | 0 | 5 | +6,625 / -9,500 | -114 | $115218 |
| April 3 | 41st | $92391 | 164 | 0 | 9 | +11,925 / -15,613 | +25 | $106912 |
| April 2 | 68th | $53058 | 128 | 0 | 6 | +6,875 / -4,850 | +38 | $53683 |
| April 1 | 65th | $36842 | 57 | 0 | 2 | +6,500 / -1,525 | +119 | $37567 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-03-15 01:00:04.0 |
5th | $0 | 23 | 0 | 0 | +1,525 / -2,850 | -69 | $189598 |
| 2500 Nightly 2026-03-14 23:00:02.0 |
3rd | $14500 | 50 | 0 | 2 | +3,050 / -2,600 | -40 | $219935 |
| Mini Freeroll 3 2026-03-14 22:00:04.0 |
4th | $0 | 47 | 0 | 3 | +3,240 / -3,970 | -37 | $204000 |
| Europe Freeroll 2026-03-12 01:00:03.0 |
13th | $0 | 5 | 0 | 0 | +0 / -1,325 | -299 | $201086 |
| Players Evening 2026-02-17 21:00:03.0 |
7th | $0 | 19 | 0 | 0 | +0 / -100 | -74 | $51679 |
| Odnexa Freeroll 2024-09-25 18:00:02.0 |
8th | $0 | 21 | 0 | 0 | +1,400 / -2,400 | -75 | $1400 |