Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100887483 | Lodge | 2026-06-24 20:00:39.0 | $784570 (+200) | 16th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 24 | 16th | $784770 | 11 | 0 | 0 | +1,400 / -200 | +461 | $806870 |
| June 23 | 14th | $768170 | 16 | 0 | 0 | +2,000 / -2,200 | +271 | $768170 |
| June 22 | 14th | $742770 | 51 | 0 | 0 | +15,800 / -10,400 | +460 | $755670 |
| June 21 | 15th | $711170 | 26 | 0 | 0 | +5,600 / -3,600 | +440 | $713670 |
| June 20 | 20th | $622070 | 4 | 0 | 0 | +5,000 / -11,000 | -750 | $633070 |
| June 19 | 19th | $612570 | 38 | 0 | 0 | +28,000 / -15,500 | +839 | $612570 |
| June 18 | 20th | $583072 | 52 | 0 | 1 | +20,800 / -9,600 | +1,144 | $586072 |
| June 16 | 27th | $483082 | 58 | 0 | 0 | +84,500 / -17,000 | +1,446 | $497589 |
| June 15 | 38th | $385617 | 42 | 0 | 3 | +18,660 / -5,600 | +806 | $385792 |
| June 14 | 40th | $335196 | 41 | 0 | 1 | +4,603 / -5,621 | +31 | $335396 |
| June 12 | 60th | $215774 | 23 | 0 | 0 | +38,000 / -4,000 | +1,763 | $240099 |
| June 11 | 65th | $192599 | 10 | 0 | 0 | +5,025 / -650 | +418 | $193379 |
| June 10 | 63rd | $168629 | 5 | 0 | 0 | +4,366 / -700 | +598 | $168629 |
| June 9 | 73rd | $123130 | 40 | 0 | 3 | +27,750 / -3,400 | +1,006 | $129430 |
| June 8 | 111th | $46156 | 13 | 0 | 1 | +5,100 / -800 | +619 | $47481 |
| June 7 | 117th | $38081 | 13 | 0 | 0 | +1,000 / -3,020 | -393 | $42726 |
| June 5 | 97th | $43226 | 39 | 0 | 1 | +4,628 / -24,828 | -814 | $73754 |
| June 4 | 62nd | $70326 | 41 | 0 | 0 | +19,000 / -11,000 | +396 | $74770 |
| June 2 | 70th | $46472 | 34 | 0 | 3 | +6,325 / -5,150 | -80 | $50972 |
| June 1 | 127th | $8147 | 92 | 0 | 3 | +11,614 / -4,000 | +53 | $20686 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k 2026-06-24 23:00:09.0 |
3rd | $17000 | 24 | 0 | 0 | +700 / -900 | -57 | $825470 |
| Players Night 2026-06-24 20:00:10.0 |
3rd | $40000 | 33 | 0 | 0 | +450 / -550 | -37 | $807120 |
| 2500 Daily Reprise 2026-06-24 11:00:05.0 |
8th | $0 | 13 | 0 | 0 | +87 / -387 | -112 | $807657 |
| Europe Freeroll Noch 2026-06-24 01:00:06.0 |
3rd | $10000 | 122 | 0 | 1 | +700 / -500 | -13 | $797870 |
| Taeglich 5k 2026-06-23 23:00:09.0 |
3rd | $19000 | 51 | 0 | 0 | +2,850 / -3,100 | -41 | $786020 |
| Europe Freeroll 2026-06-23 21:00:08.0 |
2nd | $15000 | 56 | 0 | 2 | +3,584 / -5,568 | -37 | $768854 |
| 2500 Daily Reprise 2026-06-23 11:00:05.0 |
3rd | $16000 | 50 | 0 | 1 | +1,650 / -2,725 | -41 | $753420 |
| Europe Freeroll Noch 2026-06-23 01:00:05.0 |
6th | $0 | 12 | 0 | 0 | +100 / -800 | -122 | $750370 |
| 2500 Nightly 2026-06-22 19:00:05.0 |
4th | $0 | 22 | 0 | 1 | +800 / -1,550 | -70 | $753570 |
| Mini Freeroll 1 2026-06-22 12:00:07.0 |
3rd | $10000 | 45 | 0 | 4 | +3,775 / -10,150 | -42 | $739145 |