Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 22 | 5th | $6192242 | 444 | 0 | 2 | +505,000 / -500,000 | +1,447 | $6202242 |
| February 21 | 6th | $4872310 | 162 | 0 | 4 | +196,000 / -111,984 | +3,326 | $4872310 |
| February 20 | 6th | $3792434 | 129 | 0 | 1 | +765,994 / -122,907 | +7,358 | $3937936 |
| February 19 | 7th | $2474856 | 72 | 0 | 2 | +135,617 / -61,046 | +6,108 | $2475856 |
| February 18 | 10th | $1987935 | 117 | 0 | 6 | +220,084 / -171,500 | +2,240 | $2001935 |
| February 17 | 15th | $1504312 | 256 | 0 | 0 | +253,722 / -113,225 | +417 | $1554312 |
| February 16 | 12th | $1380828 | 88 | 0 | 0 | +193,793 / -63,235 | +1,232 | $1520081 |
| February 15 | 17th | $1140750 | 189 | 0 | 3 | +113,500 / -99,500 | +364 | $1224000 |
| February 14 | 24th | $752869 | 148 | 0 | 1 | +129,500 / -82,500 | +635 | $727022 |
| February 13 | 33rd | $518728 | 96 | 0 | 0 | +51,000 / -49,750 | -331 | $617728 |
| February 12 | 35th | $436139 | 78 | 0 | 0 | +105,029 / -63,153 | +925 | $562208 |
| February 11 | 57th | $210955 | 25 | 0 | 0 | +3,625 / -1,000 | +109 | $211955 |
| February 10 | 98th | $69780 | 128 | 0 | 0 | +53,500 / -69,838 | -1,643 | $257055 |
| February 9 | 56th | $174324 | 271 | 0 | 2 | +108,913 / -72,887 | -331 | $488233 |
| February 8 | 101st | $48783 | 259 | 0 | 13 | +122,894 / -103,000 | -253 | $162192 |
| February 7 | 76th | $104479 | 115 | 0 | 2 | +51,911 / -118,103 | -549 | $182367 |
| February 6 | 52nd | $147144 | 126 | 4 | 2 | +27,855 / -35,035 | +161 | $147144 |
| February 5 | 84th | $56090 | 132 | 0 | 5 | +29,827 / -16,000 | +55 | $69197 |
| February 4 | 95th | $33399 | 210 | 7 | 8 | +57,500 / -86,698 | -198 | $175249 |
| February 3 | 188th | $2612 | 24 | 1 | 1 | +1,475 / -350 | +42 | $3062 |
| February 1 | 119th | $0 | 13 | 5 | 1 | +1,075 / -1,975 | -689 | $2299 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Sunday Slam 2026-02-22 18:00:02.0 |
6th | $0 | 12 | 0 | 0 | +0 / -200 | -122 | $5629858 |
| Players Night 2026-02-22 00:00:06.0 |
1st | $150000 | 58 | 0 | 3 | +7,397 / -2,400 | +218 | $4581174 |
| Odnexa Freeroll 2026-02-18 18:00:10.0 |
6th | $0 | 30 | 0 | 3 | +2,662 / -7,187 | -56 | $1769720 |
| Players Afternoon 2026-02-18 12:00:09.0 |
9th | $0 | 20 | 0 | 0 | +0 / -100 | -70 | $1639087 |
| Players Evening 2026-02-17 21:00:02.0 |
6th | $0 | 15 | 0 | 0 | +1,025 / -1,500 | -100 | $1062877 |
| lynn may 10k 2026-02-17 18:00:10.0 |
6th | $0 | 29 | 0 | 3 | +3,153 / -1,501 | -53 | $1091005 |
| Daily 5k 2026-02-16 13:00:04.0 |
11th | $0 | 11 | 0 | 0 | +200 / -1,500 | -137 | $1140950 |
| Sunday Slam 2026-02-15 18:00:10.0 |
2nd | $103500 | 16 | 0 | 3 | +3,450 / -7,775 | -96 | $946289 |
| Players Evening 2026-02-13 21:00:03.0 |
3rd | $60000 | 41 | 0 | 3 | +2,375 / -3,175 | -45 | $521103 |
| Players Evening 2026-02-12 21:00:13.0 |
2nd | $82500 | 42 | 0 | 4 | +2,470 / -2,630 | -45 | $413609 |