Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100999651 | Block 9 | 2026-07-07 10:52:19.0 | $1075 (-1,075) | 460th |
| 100999647 | Block 9 | 2026-07-07 10:51:42.0 | $1125 (-50) | 434th |
| 100999640 | Block 9 | 2026-07-07 10:51:21.0 | $1025 (+100) | 434th |
| 100999638 | Block 9 | 2026-07-07 10:50:58.0 | $950 (+75) | 440th |
| 100999631 | Block 9 | 2026-07-07 10:50:47.0 | $1450 (-500) | 441st |
| 100999626 | Block 9 | 2026-07-07 10:50:24.0 | $1500 (-50) | 412th |
| 100999500 | Bodega | 2026-07-07 10:40:04.0 | $125 (-125) | 460th |
| 100999491 | Bodega | 2026-07-07 10:39:39.0 | $825 (-700) | 459th |
| 100999489 | Bodega | 2026-07-07 10:39:03.0 | $750 (+75) | 441st |
| 100999485 | Bodega | 2026-07-07 10:38:51.0 | $650 (+100) | 444th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 7 | 460th | $0 | 35 | 1 | 0 | +2,361 / -3,640 | -327 | $8747 |
| July 6 | 210th | $7225 | 61 | 8 | 0 | +1,500 / -3,404 | -279 | $9315 |
| July 5 | 263rd | $4104 | 73 | 3 | 2 | +2,875 / -11,014 | -87 | $11214 |
| July 4 | 402nd | $0 | 14 | 1 | 0 | +400 / -3,469 | -431 | $4819 |
| July 3 | 210th | $4544 | 19 | 0 | 0 | +700 / -1,600 | -383 | $10494 |
| July 2 | 107th | $11400 | 41 | 3 | 4 | +5,050 / -2,870 | +136 | $11550 |
| July 1 | 126th | $0 | 15 | 0 | 0 | +1,250 / -2,350 | -99 | $2500 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k 2026-03-06 22:00:06.0 |
5th | $0 | 25 | 0 | 0 | +0 / -100 | -55 | $146391 |