Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99922040 | Lounge | 2026-02-28 07:27:45.0 | $147370 (-5,000) | 123rd |
| 99922030 | Lounge | 2026-02-28 07:25:07.0 | $170370 (-23,000) | 122nd |
| 99922027 | Lounge | 2026-02-28 07:23:58.0 | $171370 (-1,000) | 117th |
| 99922025 | Lounge | 2026-02-28 07:22:59.0 | $152370 (+19,000) | 117th |
| 99922018 | Lounge | 2026-02-28 07:21:02.0 | $153370 (-1,000) | 119th |
| 99922015 | Lounge | 2026-02-28 07:19:55.0 | $148370 (+5,000) | 119th |
| 99922009 | Lounge | 2026-02-28 07:19:09.0 | $135370 (+13,000) | 121st |
| 99922008 | Lounge | 2026-02-28 07:17:54.0 | $137370 (-2,000) | 125th |
| 99922004 | Lounge | 2026-02-28 07:17:12.0 | $104822 (+31,000) | 125th |
| 99921998 | Lounge | 2026-02-28 07:14:43.0 | $105822 (-1,000) | 136th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 28 | 123rd | $142370 | 171 | 1 | 15 | +56,911 / -23,000 | +678 | $171370 |
| February 27 | 554th | $0 | 85 | 3 | 4 | +4,000 / -5,350 | -79 | $7125 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-02-27 05:00:12.0 |
5th | $0 | 21 | 0 | 0 | +0 / -100 | -66 | $5975 |