Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100033894 | Penthouse | 2026-03-13 17:20:38.0 | $355823 (-2,000) | 41st |
| 100033890 | Penthouse | 2026-03-13 17:19:52.0 | $338823 (+17,000) | 41st |
| 100033887 | Penthouse | 2026-03-13 17:19:05.0 | $342823 (-4,000) | 44th |
| 100033839 | Penthouse | 2026-03-13 17:12:42.0 | $370823 (-28,000) | 42nd |
| 100033832 | Penthouse | 2026-03-13 17:11:13.0 | $376823 (-6,000) | 40th |
| 100033827 | Penthouse | 2026-03-13 17:10:08.0 | $378823 (-2,000) | 39th |
| 100033818 | Penthouse | 2026-03-13 17:09:13.0 | $347823 (+31,000) | 37th |
| 100033803 | Penthouse | 2026-03-13 17:06:27.0 | $349823 (-2,000) | 42nd |
| 100033796 | Penthouse | 2026-03-13 17:05:27.0 | $310023 (+39,800) | 41st |
| 100033784 | Penthouse | 2026-03-13 17:03:48.0 | $312023 (-2,000) | 47th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 13 | 41st | $353823 | 53 | 0 | 1 | +139,802 / -54,000 | +4,285 | $393023 |
| March 12 | 107th | $71121 | 1 | 0 | 0 | +0 / -200 | -200 | $71121 |
| March 11 | 106th | $71321 | 38 | 0 | 0 | +32,000 / -34,000 | -1,349 | $170746 |
| March 4 | 32nd | $128246 | 15 | 0 | 0 | +11,900 / -2,100 | +647 | $134500 |
| March 3 | 25th | $118500 | 31 | 0 | 0 | +64,000 / -9,000 | +2,157 | $124000 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Afternoon 2026-03-11 14:00:08.0 |
9th | $4375 | 15 | 0 | 0 | +150 / -775 | -96 | $128396 |
| Daily 5k 2026-02-26 13:00:07.0 |
8th | $0 | 25 | 0 | 0 | +2,650 / -1,750 | -60 | $26131 |
| Members Night 2026-02-25 02:00:06.0 |
4th | $0 | 25 | 0 | 0 | +200 / -925 | -55 | $106880 |
| Players Afternoon 2026-02-23 12:00:05.0 |
7th | $0 | 17 | 0 | 0 | +1,675 / -1,100 | -88 | $83255 |
| Taeglich 5k 2026-02-22 03:00:10.0 |
10th | $0 | 6 | 0 | 0 | +125 / -1,275 | -249 | $26625 |
| 2500 Daily 2025-12-06 11:00:02.0 |
9th | $0 | 22 | 0 | 0 | +200 / -175 | -63 | $15700 |
| Members Morning 2025-12-06 10:00:03.0 |
6th | $8700 | 21 | 0 | 0 | +0 / -100 | -67 | $26775 |