Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100287699 | Alley | 2026-04-12 10:22:30.0 | $38017 (-700) | 142nd |
| 100287694 | Alley | 2026-04-12 10:22:07.0 | $43017 (-5,000) | 141st |
| 100287690 | Alley | 2026-04-12 10:21:31.0 | $42317 (+700) | 130th |
| 100285740 | Alley | 2026-04-12 02:37:35.0 | $42367 (-50) | 130th |
| 100285738 | Alley | 2026-04-12 02:37:04.0 | $42467 (-100) | 130th |
| 100285737 | Alley | 2026-04-12 02:35:44.0 | $42567 (-100) | 130th |
| 100285736 | Alley | 2026-04-12 02:35:15.0 | $42717 (-150) | 130th |
| 100285735 | Alley | 2026-04-12 02:34:45.0 | $42817 (-100) | 129th |
| 100285734 | Alley | 2026-04-12 02:34:17.0 | $43017 (-200) | 129th |
| 100285733 | Alley | 2026-04-12 02:33:34.0 | $43067 (-50) | 129th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 12 | 142nd | $37317 | 31 | 0 | 0 | +1,275 / -5,000 | -161 | $43092 |
| April 11 | 147th | $32217 | 10 | 0 | 0 | +1,800 / -5,700 | -604 | $41417 |
| April 10 | 140th | $40767 | 8 | 0 | 0 | +75 / -450 | -61 | $41242 |
| April 9 | 130th | $41267 | 41 | 0 | 0 | +2,029 / -19,900 | -432 | $63012 |
| April 8 | 102nd | $61862 | 16 | 0 | 1 | +7,500 / -1,100 | +788 | $61862 |
| April 7 | 180th | $14055 | 32 | 0 | 0 | +1,800 / -4,900 | -231 | $20230 |
| April 6 | 163rd | $14180 | 22 | 0 | 1 | +3,300 / -6,250 | -197 | $20305 |
| April 5 | 145th | $18329 | 24 | 0 | 1 | +2,150 / -350 | +177 | $18454 |
| April 4 | 145th | $13980 | 30 | 0 | 3 | +4,925 / -300 | +234 | $13980 |
| April 3 | 186th | $5312 | 63 | 2 | 1 | +850 / -1,525 | -47 | $7312 |
| April 2 | 209th | $1100 | 5 | 1 | 0 | +0 / -1,337 | -352 | $1350 |
| April 1 | 191st | $1362 | 43 | 1 | 0 | +2,550 / -2,625 | -12 | $4700 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2026-04-11 15:00:10.0 |
8th | $0 | 13 | 0 | 0 | +500 / -1,125 | -115 | $40117 |
| 2500 Nightly 2026-04-09 23:00:02.0 |
9th | $0 | 4 | 0 | 0 | +0 / -700 | -374 | $41662 |
| 2500 Nightly 2026-04-08 23:00:08.0 |
1st | $38750 | 53 | 0 | 3 | +2,475 / -800 | +270 | $21587 |
| 2500 Daily 2026-04-08 11:00:08.0 |
7th | $0 | 17 | 0 | 0 | +600 / -1,325 | -92 | $14655 |
| 2500 Nightly 2026-03-30 23:00:05.0 |
6th | $0 | 26 | 0 | 2 | +1,800 / -4,250 | -55 | $341216 |
| Members Afternoon 2026-03-30 14:00:06.0 |
9th | $4125 | 6 | 0 | 0 | +0 / -1,025 | -249 | $456041 |
| 2500 Nightly 2026-03-28 23:00:02.0 |
6th | $0 | 23 | 0 | 1 | +600 / -3,223 | -71 | $416913 |
| 2500 Daily Reprise 2026-03-28 15:00:05.0 |
6th | $0 | 21 | 0 | 1 | +1,425 / -2,225 | -74 | $340538 |
| 2500 Nightly 2026-03-25 23:00:07.0 |
9th | $0 | 27 | 0 | 0 | +0 / -100 | -49 | $319426 |
| 2500 Nightly 2026-03-24 23:00:05.0 |
7th | $0 | 20 | 0 | 0 | +0 / -100 | -69 | $319451 |