Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100377501 | Manor | 2026-04-23 09:05:30.0 | $535259 (-4,000) | 31st |
| 100377496 | Manor | 2026-04-23 09:04:55.0 | $539259 (-4,000) | 31st |
| 100377489 | Manor | 2026-04-23 09:04:21.0 | $403259 (+136,000) | 30th |
| 100377481 | Manor | 2026-04-23 09:03:29.0 | $407259 (-4,000) | 40th |
| 100377476 | Manor | 2026-04-23 09:02:45.0 | $398259 (+9,000) | 39th |
| 100377462 | Manor | 2026-04-23 09:02:24.0 | $406259 (-8,000) | 40th |
| 100377455 | Manor | 2026-04-23 09:01:24.0 | $408259 (-2,000) | 39th |
| 100377450 | Manor | 2026-04-23 09:00:04.0 | $412259 (-4,000) | 39th |
| 100377444 | Manor | 2026-04-23 08:59:23.0 | $492259 (-80,000) | 38th |
| 100377441 | Manor | 2026-04-23 08:58:14.0 | $486259 (+6,000) | 33rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 23 | 31st | $531259 | 95 | 0 | 2 | +136,000 / -80,000 | +1,019 | $539259 |
| April 22 | 37th | $434608 | 283 | 0 | 16 | +95,500 / -148,586 | -201 | $656710 |
| April 21 | 34th | $466790 | 294 | 0 | 24 | +6,800 / -4,575 | +45 | $470938 |
| April 20 | 36th | $433452 | 24 | 0 | 2 | +1,700 / -3,800 | -193 | $441152 |
| April 19 | 34th | $437108 | 314 | 0 | 18 | +10,000 / -10,000 | +127 | $438214 |
| April 18 | 40th | $370333 | 350 | 0 | 23 | +17,090 / -16,500 | +25 | $377936 |
| April 17 | 39th | $348354 | 216 | 0 | 7 | +15,000 / -77,500 | -326 | $428657 |
| April 16 | 33rd | $422826 | 284 | 0 | 21 | +23,000 / -28,000 | -59 | $527976 |
| April 15 | 32nd | $443108 | 220 | 0 | 16 | +20,000 / -13,000 | +70 | $457321 |
| April 14 | 30th | $412961 | 249 | 0 | 17 | +18,825 / -5,000 | +143 | $413061 |
| April 13 | 33rd | $356410 | 46 | 0 | 0 | +35,000 / -18,201 | +1,062 | $356410 |
| April 12 | 37th | $307813 | 236 | 0 | 23 | +12,700 / -5,000 | +106 | $307813 |
| April 11 | 42nd | $270855 | 293 | 0 | 30 | +8,050 / -5,200 | +149 | $270955 |
| April 10 | 54th | $202780 | 372 | 0 | 31 | +10,050 / -6,525 | +117 | $202780 |
| April 9 | 75th | $121474 | 308 | 0 | 30 | +6,650 / -20,800 | +51 | $121474 |
| April 8 | 114th | $47924 | 322 | 0 | 15 | +18,200 / -48,000 | -265 | $161787 |
| April 7 | 46th | $157338 | 236 | 0 | 13 | +13,000 / -28,000 | -86 | $206408 |
| April 6 | 34th | $186400 | 283 | 0 | 8 | +22,000 / -22,000 | +140 | $194201 |
| April 5 | 52nd | $100273 | 168 | 0 | 6 | +8,800 / -12,800 | -138 | $140045 |
| April 4 | 47th | $99113 | 383 | 0 | 28 | +19,600 / -85,500 | -248 | $205988 |
| April 3 | 42nd | $91951 | 298 | 0 | 19 | +35,000 / -53,018 | -29 | $149169 |
| April 2 | 59th | $64238 | 127 | 0 | 10 | +11,725 / -5,075 | +91 | $64538 |
| April 1 | 40th | $40980 | 51 | 0 | 0 | +7,400 / -3,800 | +190 | $42680 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-03-11 01:00:10.0 |
13th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $369405 |
| Europe Freeroll 2026-03-05 01:00:03.0 |
16th | $0 | 4 | 0 | 0 | +0 / -1,250 | -374 | $42804 |
| Europe Freeroll Finale 2026-02-09 09:00:07.0 |
16th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $32943 |
| Europe Freeroll Noch 2026-02-09 05:00:03.0 |
5th | $0 | 25 | 0 | 1 | +1,700 / -1,375 | -63 | $24883 |