Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99854048 | Alley | 2026-02-21 00:50:42.0 | $501578 (+150) | 47th |
| 99854045 | Alley | 2026-02-21 00:50:25.0 | $499578 (+2,000) | 47th |
| 99854041 | Alley | 2026-02-21 00:50:01.0 | $500178 (-600) | 47th |
| 99854040 | Alley | 2026-02-21 00:49:32.0 | $500278 (-100) | 47th |
| 99854038 | Alley | 2026-02-21 00:49:06.0 | $499228 (+1,050) | 47th |
| 99854036 | Alley | 2026-02-21 00:48:28.0 | $498178 (+1,050) | 47th |
| 99854035 | Alley | 2026-02-21 00:47:50.0 | $498278 (-100) | 47th |
| 99854033 | Alley | 2026-02-21 00:47:20.0 | $496545 (+1,733) | 47th |
| 99854030 | Alley | 2026-02-21 00:46:31.0 | $497661 (-1,116) | 47th |
| 99854027 | Alley | 2026-02-21 00:45:41.0 | $489793 (+7,868) | 47th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 20 | 47th | $501728 | 164 | 0 | 17 | +7,868 / -9,000 | +155 | $501728 |
| February 19 | 46th | $469359 | 188 | 0 | 17 | +7,350 / -4,700 | +114 | $474359 |
| February 18 | 57th | $380786 | 249 | 0 | 25 | +23,300 / -14,256 | +309 | $380786 |
| February 17 | 73rd | $281560 | 281 | 0 | 30 | +7,000 / -3,200 | +159 | $281560 |
| February 16 | 83rd | $214951 | 395 | 0 | 31 | +14,000 / -100,000 | -239 | $347015 |
| February 15 | 62nd | $309771 | 279 | 0 | 17 | +8,150 / -4,400 | +67 | $310071 |
| February 14 | 97th | $134051 | 201 | 0 | 9 | +5,350 / -6,800 | +5 | $134101 |
| February 13 | 112th | $65348 | 108 | 0 | 4 | +2,200 / -1,100 | +14 | $66901 |
| February 11 | 133rd | $35142 | 2 | 0 | 1 | +3,000 / -1,500 | +750 | $35142 |
| February 9 | 130th | $33418 | 449 | 0 | 36 | +10,800 / -26,000 | -100 | $90436 |
| February 8 | 239th | $4500 | 5 | 0 | 2 | +1,500 / -250 | +599 | $4500 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-02-09 09:00:07.0 |
16th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $32943 |
| Europe Freeroll Noch 2026-02-09 05:00:03.0 |
5th | $0 | 25 | 0 | 1 | +1,700 / -1,375 | -63 | $24883 |