Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100206097 | Alley | 2026-04-02 13:59:07.0 | $61588 (+1,150) | 46th |
| 100206094 | Alley | 2026-04-02 13:58:48.0 | $61488 (+100) | 47th |
| 100206092 | Alley | 2026-04-02 13:58:34.0 | $61388 (+100) | 47th |
| 100206089 | Alley | 2026-04-02 13:58:16.0 | $61288 (+100) | 47th |
| 100206088 | Alley | 2026-04-02 13:58:02.0 | $61388 (-100) | 47th |
| 100206086 | Alley | 2026-04-02 13:57:38.0 | $61338 (+50) | 47th |
| 100206085 | Alley | 2026-04-02 13:57:21.0 | $61288 (+50) | 47th |
| 100206080 | Alley | 2026-04-02 13:57:08.0 | $61438 (-150) | 47th |
| 100206078 | Alley | 2026-04-02 13:56:45.0 | $61538 (-100) | 47th |
| 100206077 | Alley | 2026-04-02 13:56:32.0 | $61588 (-50) | 47th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 2 | 46th | $62738 | 118 | 0 | 10 | +11,725 / -5,075 | +90 | $63363 |
| April 1 | 40th | $40980 | 51 | 0 | 0 | +7,400 / -3,800 | +190 | $42680 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-03-11 01:00:10.0 |
13th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $369405 |
| Europe Freeroll 2026-03-05 01:00:03.0 |
16th | $0 | 4 | 0 | 0 | +0 / -1,250 | -374 | $42804 |
| Europe Freeroll Finale 2026-02-09 09:00:07.0 |
16th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $32943 |
| Europe Freeroll Noch 2026-02-09 05:00:03.0 |
5th | $0 | 25 | 0 | 1 | +1,700 / -1,375 | -63 | $24883 |