Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 21 | 133rd | $88289 | 37 | 0 | 1 | +6,575 / -400 | +217 | $88389 |
| March 18 | 149th | $42497 | 65 | 0 | 0 | +15,000 / -48,000 | -1,253 | $136608 |
| March 17 | 117th | $99608 | 62 | 0 | 0 | +49,072 / -26,000 | -197 | $134389 |
| March 15 | 137th | $52589 | 59 | 0 | 0 | +20,000 / -19,600 | -1,178 | $114589 |
| March 13 | 120th | $65512 | 13 | 0 | 0 | +3,100 / -1,700 | +689 | $67812 |
| March 11 | 216th | $9112 | 2 | 0 | 0 | +25 / -150 | -62 | $9262 |
| March 10 | 216th | $9237 | 1 | 0 | 0 | +0 / -100 | -100 | $9237 |
| March 9 | 220th | $7425 | 13 | 0 | 2 | +14,675 / -35,000 | -3,060 | $61925 |
| March 8 | 113th | $47250 | 3 | 0 | 0 | +0 / -6,000 | -2,666 | $54250 |
| March 7 | 359th | $0 | 57 | 0 | 1 | +5,000 / -10,287 | -1,191 | $83124 |
| March 6 | 76th | $78624 | 29 | 0 | 0 | +27,500 / -53,000 | -3,167 | $163624 |
| March 4 | 44th | $101174 | 13 | 0 | 1 | +25,650 / -800 | +1,609 | $104474 |
| March 3 | 43rd | $80224 | 35 | 0 | 2 | +26,082 / -13,500 | -159 | $99379 |
| March 2 | 60th | $39667 | 22 | 0 | 0 | +900 / -7,950 | -1,420 | $47548 |
| March 1 | 73rd | $21050 | 10 | 0 | 0 | +0 / -3,275 | -543 | $23225 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Afternoon 2026-03-13 14:00:04.0 |
7th | $7400 | 25 | 0 | 0 | +275 / -2,125 | -65 | $59387 |
| Members Afternoon 2026-03-07 14:00:09.0 |
8th | $5250 | 15 | 0 | 0 | +400 / -1,375 | -99 | $80524 |
| Members Afternoon 2026-03-06 14:00:04.0 |
3rd | $24500 | 53 | 0 | 2 | +2,600 / -3,825 | -37 | $128774 |
| Members Afternoon 2026-03-03 14:00:05.0 |
7th | $6200 | 29 | 0 | 0 | +1,100 / -1,100 | -50 | $40767 |
| Members Afternoon 2026-02-27 14:00:07.0 |
5th | $14800 | 21 | 0 | 0 | +1,600 / -2,075 | -74 | $142220 |
| Members Afternoon 2026-02-25 14:00:12.0 |
5th | $14000 | 31 | 0 | 0 | +600 / -1,250 | -50 | $147424 |