Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99854071 | Phizz | 2026-02-21 00:58:40.0 | $9007 (+19,600) | 193rd |
| 99854068 | Phizz | 2026-02-21 00:56:58.0 | $9907 (-900) | 263rd |
| 99854065 | Phizz | 2026-02-21 00:55:58.0 | $10107 (-200) | 259th |
| 99854058 | Phizz | 2026-02-21 00:54:33.0 | $10307 (-200) | 257th |
| 99854049 | Phizz | 2026-02-21 00:51:23.0 | $10507 (-200) | 255th |
| 99854041 | Alley | 2026-02-21 00:50:01.0 | $10557 (-50) | 255th |
| 99854040 | Alley | 2026-02-21 00:49:32.0 | $10657 (-100) | 254th |
| 99854036 | Alley | 2026-02-21 00:48:28.0 | $10957 (-300) | 254th |
| 99854035 | Alley | 2026-02-21 00:47:50.0 | $11107 (-150) | 253rd |
| 99854030 | Alley | 2026-02-21 00:46:31.0 | $9525 (+1,582) | 252nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 20 | 193rd | $28607 | 12 | 0 | 1 | +19,600 / -900 | +1,571 | $28607 |
| February 19 | 261st | $9725 | 17 | 0 | 0 | +400 / -200 | -51 | $10425 |
| February 18 | 275th | $5650 | 29 | 0 | 1 | +1,475 / -300 | +71 | $5700 |
| February 17 | 324th | $3425 | 63 | 0 | 0 | +1,650 / -350 | +23 | $3525 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-02-21 01:00:04.0 |
13th | $0 | 10 | 0 | 0 | +300 / -950 | -147 | $10207 |
| Mini Freeroll 3 2026-02-20 22:00:07.0 |
12th | $0 | 16 | 0 | 0 | +550 / -550 | -90 | $10275 |