Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100819060 | Garage | 2026-06-15 23:01:04.0 | $108721 (-50) | 90th |
| 100819056 | Garage | 2026-06-15 23:00:46.0 | $108871 (-150) | 90th |
| 100819053 | Garage | 2026-06-15 23:00:07.0 | $108971 (-100) | 90th |
| 100819049 | Garage | 2026-06-15 22:58:55.0 | $109121 (-150) | 90th |
| 100819046 | Garage | 2026-06-15 22:57:46.0 | $109321 (-200) | 90th |
| 100819042 | Garage | 2026-06-15 22:57:07.0 | $108621 (+700) | 90th |
| 100819038 | Garage | 2026-06-15 22:54:33.0 | $109221 (-600) | 90th |
| 100819036 | Garage | 2026-06-15 22:53:33.0 | $109821 (-600) | 90th |
| 100819035 | Garage | 2026-06-15 22:52:39.0 | $109871 (-50) | 90th |
| 100819033 | Garage | 2026-06-15 22:51:30.0 | $110021 (-150) | 90th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 16 | 90th | $108671 | 19 | 0 | 1 | +700 / -600 | -71 | $115221 |
| June 15 | 127th | $57584 | 96 | 0 | 0 | +4,000 / -9,000 | -478 | $112559 |
| June 13 | 140th | $41059 | 1 | 0 | 0 | +0 / -100 | -100 | $41059 |
| June 12 | 211th | $11159 | 1 | 0 | 0 | +0 / -300 | -300 | $11159 |
| June 9 | 205th | $9467 | 100 | 0 | 2 | +38,000 / -70,000 | -1,706 | $217122 |
| June 8 | 41st | $222322 | 270 | 1 | 6 | +22,750 / -22,900 | -143 | $223422 |
| June 7 | 85th | $75077 | 49 | 0 | 0 | +15,600 / -15,200 | +407 | $95134 |
| June 6 | 105th | $46145 | 188 | 1 | 11 | +15,175 / -12,600 | +42 | $56948 |
| June 5 | 133rd | $26762 | 222 | 0 | 6 | +26,100 / -19,900 | -205 | $86022 |
| June 4 | 138th | $18506 | 193 | 0 | 4 | +15,600 / -34,000 | -285 | $115142 |
| June 3 | 45th | $86692 | 258 | 1 | 13 | +13,232 / -3,900 | +55 | $95794 |
| June 2 | 107th | $20242 | 9 | 0 | 0 | +0 / -3,250 | -559 | $24942 |
| June 1 | 67th | $25292 | 171 | 0 | 5 | +14,454 / -13,000 | -111 | $67901 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k 2026-06-15 23:00:03.0 |
2nd | $28500 | 32 | 0 | 2 | +3,050 / -6,650 | -53 | $118221 |
| Members Night 2026-06-15 22:00:05.0 |
1st | $57500 | 50 | 0 | 3 | +1,400 / -1,000 | +79 | $70459 |
| Europe Freeroll 2026-06-15 21:00:05.0 |
11th | $0 | 4 | 0 | 0 | +325 / -1,300 | -374 | $116384 |
| Players Night 2026-06-15 20:00:06.0 |
1st | $100000 | 49 | 0 | 3 | +2,100 / -950 | +142 | $43159 |
| Players Evening 2026-06-09 17:00:10.0 |
4th | $0 | 25 | 0 | 0 | +800 / -2,350 | -63 | $36217 |
| Members Evening 2026-06-09 15:00:05.0 |
5th | $0 | 7 | 0 | 0 | +1,050 / -1,650 | -215 | $173172 |
| lynn may 10k 2026-06-09 14:00:10.0 |
5th | $0 | 30 | 0 | 1 | +2,000 / -1,600 | -50 | $224322 |
| Europe Freeroll 2026-06-08 21:00:03.0 |
4th | $0 | 31 | 0 | 1 | +2,225 / -4,325 | -53 | $225997 |
| Players Night 2026-06-08 20:00:10.0 |
1st | $100000 | 88 | 0 | 1 | +4,004 / -2,951 | +69 | $152776 |
| 2500 Nightly 2026-06-08 19:00:04.0 |
3rd | $12500 | 71 | 0 | 1 | +1,000 / -1,575 | -30 | $170197 |