Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100321974 | Alley | 2026-04-16 15:50:45.0 | $1978 (-100) | 343rd |
| 100321966 | Alley | 2026-04-16 15:49:16.0 | $2428 (-450) | 341st |
| 100321959 | Alley | 2026-04-16 15:47:52.0 | $2828 (-400) | 335th |
| 100321948 | Alley | 2026-04-16 15:46:40.0 | $3178 (-350) | 323rd |
| 100321943 | Alley | 2026-04-16 15:45:07.0 | $3228 (-50) | 316th |
| 100321931 | Garage | 2026-04-16 15:43:28.0 | $3050 (-100) | 320th |
| 100321916 | Garage | 2026-04-16 15:42:53.0 | $1750 (+1,300) | 316th |
| 100321902 | Garage | 2026-04-16 15:41:21.0 | $1900 (-150) | 346th |
| 100321887 | Garage | 2026-04-16 15:40:32.0 | $2250 (-350) | 343rd |
| 100321884 | Garage | 2026-04-16 15:38:55.0 | $1600 (+650) | 341st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 16 | 343rd | $1878 | 67 | 4 | 1 | +3,050 / -3,250 | -113 | $6687 |
| April 15 | 298th | $4462 | 66 | 8 | 0 | +2,650 / -4,100 | -174 | $7800 |
| April 14 | 455th | $0 | 53 | 5 | 3 | +3,275 / -4,325 | -185 | $5725 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-04-15 18:00:04.0 |
17th | $0 | 23 | 0 | 0 | +25 / -100 | -60 | $1525 |