Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100353402 | Library | 4月 20, 10:08 上午 EST | $111,087 (-200) | 108th |
| 100353396 | Library | 4月 20, 10:07 上午 EST | $111,187 (-100) | 108th |
| 100353392 | Library | 4月 20, 10:07 上午 EST | $113,387 (-2,200) | 108th |
| 100353387 | Library | 4月 20, 10:05 上午 EST | $107,588 (+5,799) | 108th |
| 100353384 | Library | 4月 20, 10:04 上午 EST | $107,688 (-100) | 108th |
| 100353381 | Library | 4月 20, 10:04 上午 EST | $106,088 (+1,600) | 108th |
| 100353375 | Library | 4月 20, 10:03 上午 EST | $103,588 (+2,500) | 109th |
| 100353369 | Library | 4月 20, 10:02 上午 EST | $103,988 (-400) | 110th |
| 100353367 | Library | 4月 20, 10:01 上午 EST | $102,190 (+1,798) | 110th |
| 100353365 | Library | 4月 20, 10:01 上午 EST | $101,790 (+400) | 110th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 20 | 108th | $110,887 | 194 | 0 | 10 | +20,200 / -21,609 | +118 | $113,387 |
| April 19 | 167th | $31,669 | 101 | 0 | 6 | +4,375 / -3,300 | +2 | $31,969 |
| April 18 | 236th | $9,769 | 101 | 0 | 6 | +5,000 / -20,000 | -448 | $59,489 |
| April 17 | 160th | $37,274 | 345 | 8 | 12 | +10,125 / -5,000 | -23 | $44,499 |
| April 16 | 475th | $0 | 152 | 9 | 8 | +12,838 / -12,200 | -181 | $32,978 |
| April 14 | 256th | $6,096 | 39 | 0 | 3 | +4,950 / -6,525 | +91 | $11,346 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 4月 20, 26 |
6th | $0 | 21 | 0 | 0 | +0 / -100 | -65 | $23,844 |
| Mini Freeroll 3 4月 17, 26 |
11th | $0 | 9 | 0 | 0 | +300 / -1,350 | -165 | $39,584 |
| Europe Freeroll Finale 4月 17, 26 |
14th | $0 | 6 | 0 | 0 | +325 / -1,500 | -249 | $925 |
| Mini Freeroll 3 4月 16, 26 |
14th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $11,425 |