Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100538833 | Alley | 2026-05-13 05:59:18.0 | $170563 (+100) | 66th |
| 100538826 | Alley | 2026-05-13 05:58:58.0 | $170313 (+250) | 66th |
| 100538819 | Alley | 2026-05-13 05:58:15.0 | $170963 (-650) | 66th |
| 100538816 | Alley | 2026-05-13 05:57:30.0 | $171063 (-100) | 66th |
| 100538810 | Alley | 2026-05-13 05:57:09.0 | $170913 (+150) | 66th |
| 100538808 | Alley | 2026-05-13 05:56:33.0 | $170863 (+50) | 66th |
| 100538805 | Alley | 2026-05-13 05:56:24.0 | $170813 (+50) | 66th |
| 100538802 | Alley | 2026-05-13 05:56:10.0 | $170613 (+200) | 66th |
| 100538797 | Alley | 2026-05-13 05:55:41.0 | $170513 (+100) | 66th |
| 100538792 | Alley | 2026-05-13 05:55:15.0 | $170913 (-400) | 66th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 13 | 66th | $170663 | 19 | 0 | 2 | +1,562 / -650 | +142 | $171063 |
| May 12 | 66th | $167888 | 74 | 0 | 2 | +5,150 / -7,575 | -85 | $185269 |
| May 11 | 64th | $149353 | 60 | 0 | 9 | +7,438 / -3,944 | +447 | $148084 |
| May 10 | 74th | $120555 | 15 | 0 | 1 | +5,625 / -4,300 | +111 | $126058 |
| May 9 | 69th | $117933 | 54 | 0 | 1 | +1,000 / -4,950 | -346 | $137658 |
| May 8 | 55th | $137283 | 168 | 0 | 4 | +7,295 / -6,396 | -31 | $147952 |
| May 7 | 58th | $119243 | 252 | 0 | 12 | +10,200 / -4,362 | +14 | $119368 |
| May 6 | 92nd | $56730 | 63 | 0 | 1 | +6,925 / -4,262 | -31 | $62691 |
| May 5 | 81st | $59253 | 115 | 0 | 2 | +5,694 / -5,000 | -118 | $66200 |
| May 4 | 69th | $63423 | 147 | 0 | 12 | +8,704 / -4,998 | +133 | $64223 |
| May 3 | 114th | $18534 | 8 | 0 | 2 | +2,850 / -250 | +396 | $18634 |
| May 1 | 93rd | $15359 | 159 | 0 | 6 | +5,217 / -5,425 | -7 | $24109 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Nightly Remix 2026-04-23 04:00:04.0 |
5th | $0 | 13 | 0 | 0 | +900 / -650 | -114 | $11400 |