Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100573746 | Diner | 2026-05-17 07:50:41.0 | $153266 (-1,000) | 79th |
| 100573744 | Diner | 2026-05-17 07:50:01.0 | $153866 (-600) | 79th |
| 100573742 | Diner | 2026-05-17 07:49:35.0 | $153666 (+200) | 79th |
| 100573739 | Diner | 2026-05-17 07:49:16.0 | $153466 (+200) | 79th |
| 100573737 | Diner | 2026-05-17 07:49:02.0 | $153666 (-200) | 79th |
| 100573736 | Diner | 2026-05-17 07:48:53.0 | $154666 (-1,000) | 79th |
| 100573734 | Diner | 2026-05-17 07:48:33.0 | $154466 (+200) | 79th |
| 100573732 | Diner | 2026-05-17 07:48:11.0 | $153966 (+500) | 79th |
| 100573729 | Diner | 2026-05-17 07:47:25.0 | $153766 (+200) | 79th |
| 100573726 | Diner | 2026-05-17 07:47:12.0 | $154966 (-1,200) | 79th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 17 | 79th | $152266 | 115 | 0 | 10 | +21,000 / -14,900 | +465 | $154966 |
| May 16 | 112th | $85904 | 272 | 1 | 31 | +28,100 / -18,789 | +197 | $91004 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2026-05-16 16:00:02.0 |
9th | $0 | 26 | 0 | 0 | +800 / -1,300 | -52 | $9137 |
| 2500 Daily Reprise 2026-05-16 15:00:06.0 |
15th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $15349 |