Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 28 | 257th | $14068 | 13 | 0 | 0 | +600 / -4,925 | -778 | $24118 |
| June 25 | 207th | $24218 | 23 | 0 | 0 | +2,900 / -6,200 | -208 | $35318 |
| June 24 | 193rd | $28918 | 7 | 0 | 0 | +0 / -200 | -67 | $29343 |
| June 22 | 183rd | $31893 | 57 | 0 | 0 | +2,700 / -5,650 | -72 | $56568 |
| June 21 | 153rd | $46718 | 67 | 0 | 1 | +9,950 / -650 | +94 | $49118 |
| June 20 | 208th | $20282 | 9 | 0 | 0 | +150 / -50 | -18 | $20482 |
| June 19 | 190th | $25457 | 21 | 0 | 0 | +2,250 / -2,800 | -94 | $27744 |
| June 18 | 182nd | $27519 | 59 | 0 | 3 | +4,575 / -5,750 | -67 | $34744 |
| June 17 | 208th | $16902 | 48 | 0 | 2 | +17,450 / -13,300 | -119 | $35302 |
| June 16 | 173rd | $30227 | 22 | 0 | 0 | +600 / -5,000 | -543 | $52327 |
| June 15 | 132nd | $52302 | 30 | 0 | 2 | +9,625 / -3,300 | +379 | $54447 |
| June 13 | 155th | $33252 | 6 | 0 | 0 | +2,150 / -350 | +515 | $33302 |
| June 12 | 151st | $32652 | 12 | 0 | 0 | +625 / -575 | -86 | $33427 |
| June 11 | 146th | $33727 | 85 | 0 | 0 | +2,975 / -3,000 | -54 | $38639 |
| June 10 | 146th | $30189 | 3 | 0 | 0 | +700 / -25 | +275 | $30214 |
| June 8 | 145th | $29364 | 101 | 0 | 6 | +13,038 / -5,000 | -28 | $48304 |
| June 7 | 144th | $25506 | 49 | 0 | 0 | +2,675 / -2,550 | -59 | $33831 |
| June 6 | 119th | $33881 | 14 | 0 | 1 | +4,012 / -10,600 | -471 | $44334 |
| June 5 | 105th | $39472 | 45 | 1 | 2 | +11,000 / -1,500 | +388 | $39497 |
| June 4 | 298th | $0 | 7 | 1 | 0 | +0 / -1,400 | -324 | $1450 |
| June 3 | 272nd | $775 | 38 | 1 | 0 | +750 / -1,075 | -57 | $2800 |
| June 2 | 221st | $1850 | 12 | 1 | 0 | +1,150 / -350 | +28 | $2350 |
| June 1 | 213th | $0 | 18 | 1 | 0 | +800 / -2,800 | -357 | $4050 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2026-06-24 11:00:05.0 |
5th | $0 | 18 | 0 | 0 | +700 / -2,000 | -82 | $32593 |
| Players Night 2026-06-22 20:00:04.0 |
4th | $0 | 30 | 0 | 0 | +1,200 / -400 | -49 | $58018 |
| Mini Freeroll 3 2026-06-22 18:00:04.0 |
13th | $0 | 21 | 0 | 0 | +0 / -100 | -66 | $37418 |
| Daily 5k Reprise 2026-06-22 13:00:09.0 |
4th | $0 | 25 | 0 | 1 | +2,225 / -1,200 | -63 | $46968 |
| Mini Freeroll 3 2026-06-21 18:00:04.0 |
6th | $0 | 10 | 0 | 0 | +0 / -400 | -148 | $49018 |
| Daily 5k 2026-06-20 09:00:09.0 |
5th | $0 | 23 | 0 | 0 | +625 / -500 | -60 | $26082 |
| Daily 5k Reprise 2026-06-17 13:00:05.0 |
10th | $0 | 21 | 0 | 0 | +0 / -100 | -67 | $29877 |
| 2500 Daily Reprise 2026-06-17 11:00:07.0 |
9th | $0 | 21 | 0 | 0 | +0 / -100 | -67 | $29927 |
| Mini Freeroll 3 2026-06-16 18:00:10.0 |
8th | $0 | 31 | 0 | 0 | +750 / -2,175 | -53 | $30977 |
| lynn may 10k 2026-06-16 14:00:09.0 |
4th | $0 | 26 | 0 | 1 | +750 / -800 | -57 | $50977 |