Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100864881 | Corner | 2026-06-21 23:00:28.0 | $18057 (+200) | 222nd |
| 100864879 | Corner | 2026-06-21 22:59:22.0 | $17707 (+350) | 222nd |
| 100864877 | Corner | 2026-06-21 22:58:49.0 | $17807 (-100) | 222nd |
| 100864875 | Corner | 2026-06-21 22:58:31.0 | $18157 (-350) | 222nd |
| 100864873 | Corner | 2026-06-21 22:57:47.0 | $18057 (+100) | 222nd |
| 100864870 | Corner | 2026-06-21 22:57:05.0 | $18257 (-200) | 222nd |
| 100864869 | Corner | 2026-06-21 22:56:24.0 | $18357 (-100) | 222nd |
| 100864868 | Corner | 2026-06-21 22:55:52.0 | $18557 (-200) | 222nd |
| 100864866 | Corner | 2026-06-21 22:55:25.0 | $17857 (+700) | 221st |
| 100864864 | Corner | 2026-06-21 22:54:44.0 | $18207 (-350) | 222nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 22 | 222nd | $18257 | 65 | 0 | 2 | +2,350 / -1,300 | +34 | $22507 |
| June 21 | 213th | $21307 | 111 | 0 | 3 | +10,966 / -4,975 | +4 | $23257 |
| June 20 | 248th | $8975 | 85 | 6 | 0 | +2,000 / -3,962 | -116 | $10300 |
| June 19 | 251st | $7618 | 132 | 3 | 5 | +6,758 / -11,730 | -20 | $23833 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k 2026-06-21 23:00:06.0 |
9th | $0 | 8 | 0 | 0 | +125 / -1,125 | -186 | $20157 |
| Daily 5k 2026-06-21 09:00:09.0 |
6th | $0 | 18 | 0 | 1 | +762 / -860 | -79 | $19353 |
| 2500 Nightly Remix 2026-06-21 00:00:03.0 |
4th | $0 | 15 | 0 | 0 | +1,450 / -2,850 | -100 | $22541 |
| Taeglich 5k 2026-06-20 23:00:09.0 |
5th | $0 | 15 | 0 | 1 | +1,100 / -2,800 | -103 | $25075 |
| Europe Freeroll 2026-06-20 21:00:06.0 |
2nd | $15000 | 71 | 0 | 4 | +5,600 / -8,400 | -39 | $13850 |
| Daily 5k Reprise 2026-06-20 13:00:07.0 |
12th | $0 | 17 | 0 | 0 | +900 / -600 | -87 | $8093 |