Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101172614 | Manor | 2026-07-21 11:04:38.0 | $2183661 (+6,000) | 5th |
| 101172610 | Manor | 2026-07-21 11:04:14.0 | $2173161 (+10,500) | 5th |
| 101172605 | Manor | 2026-07-21 11:03:46.0 | $2175161 (-2,000) | 5th |
| 101172603 | Manor | 2026-07-21 11:03:21.0 | $2209201 (-34,040) | 5th |
| 101172599 | Manor | 2026-07-21 11:02:59.0 | $2217201 (-8,000) | 5th |
| 101172594 | Manor | 2026-07-21 11:02:25.0 | $2212201 (+5,000) | 5th |
| 101172589 | Manor | 2026-07-21 11:02:08.0 | $2214201 (-2,000) | 5th |
| 101172584 | Manor | 2026-07-21 11:01:58.0 | $2228201 (-14,000) | 5th |
| 101172581 | Manor | 2026-07-21 11:01:14.0 | $2225201 (+3,000) | 5th |
| 101172573 | Manor | 2026-07-21 11:00:53.0 | $2209201 (+16,000) | 5th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 21 | 5th | $2189661 | 198 | 0 | 0 | +48,000 / -34,040 | +766 | $2239201 |
| July 20 | 5th | $2015658 | 407 | 0 | 0 | +293,000 / -155,000 | +2,644 | $2015658 |
| July 19 | 13th | $877543 | 125 | 0 | 3 | +203,000 / -50,000 | +5,923 | $912543 |
| July 18 | 108th | $98440 | 60 | 0 | 2 | +63,000 / -21,000 | +645 | $119440 |
| July 17 | 131st | $61905 | 16 | 0 | 0 | +6,000 / -13,500 | -1,043 | $68905 |
| July 16 | 130th | $51980 | 150 | 0 | 0 | +37,990 / -48,000 | -1,617 | $373212 |
| July 15 | 38th | $362212 | 69 | 0 | 2 | +118,500 / -217,646 | +1,972 | $598212 |
| July 14 | 81st | $127640 | 134 | 0 | 0 | +132,445 / -100,000 | -810 | $332890 |
| July 13 | 57th | $207595 | 9 | 0 | 0 | +14,000 / -3,000 | +2,112 | $207595 |
| July 12 | 66th | $140645 | 20 | 0 | 1 | +41,620 / -18,600 | +1,080 | $143645 |
| July 11 | 155th | $26525 | 39 | 1 | 0 | +2,800 / -14,800 | -563 | $27000 |
| July 10 | 163rd | $20764 | 18 | 0 | 1 | +13,947 / -23,906 | -2,101 | $67476 |
| July 9 | 100th | $63636 | 67 | 0 | 0 | +32,000 / -76,000 | -1,621 | $178726 |
| July 8 | 49th | $177526 | 504 | 0 | 3 | +176,000 / -192,670 | -979 | $1122666 |
| July 7 | 6th | $563970 | 153 | 0 | 2 | +112,506 / -110,000 | +1,662 | $646853 |
| July 6 | 17th | $280942 | 28 | 0 | 2 | +101,000 / -19,100 | +5,494 | $311042 |
| July 5 | 56th | $85742 | 172 | 0 | 2 | +69,900 / -45,000 | -310 | $222089 |
| July 4 | 54th | $72536 | 50 | 0 | 1 | +26,400 / -97,500 | -865 | $167352 |
| July 3 | 62nd | $37775 | 26 | 0 | 0 | +1,800 / -18,900 | -993 | $73675 |
| July 2 | 23rd | $78750 | 43 | 0 | 1 | +14,049 / -4,321 | +276 | $90638 |
| July 1 | 54th | $9864 | 27 | 0 | 0 | +3,450 / -22,558 | -496 | $32222 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Morning 2026-07-21 10:00:04.0 |
7th | $6600 | 8 | 0 | 0 | +300 / -1,325 | -187 | $2017791 |
| Taeglich 5k Remix 2026-07-21 07:00:09.0 |
3rd | $18000 | 35 | 0 | 1 | +1,950 / -4,275 | -51 | $2017608 |
| Members Morning 2026-07-20 10:00:04.0 |
9th | $4125 | 5 | 0 | 0 | +550 / -1,350 | -299 | $887093 |
| Lunedi 20k 2026-07-20 06:00:08.0 |
4th | $0 | 22 | 0 | 0 | +400 / -1,375 | -67 | $897943 |
| Members Evening 2026-07-19 19:00:05.0 |
3rd | $20000 | 43 | 0 | 2 | +2,100 / -2,287 | -39 | $466873 |
| Sunday Slam 2026-07-19 18:00:04.0 |
6th | $0 | 12 | 0 | 0 | +450 / -925 | -124 | $490223 |
| Members Afternoon 2026-07-19 14:00:09.0 |
3rd | $23100 | 47 | 0 | 4 | +2,175 / -2,500 | -40 | $245333 |
| Members Morning 2026-07-19 10:00:03.0 |
8th | $4950 | 13 | 0 | 1 | +1,000 / -1,325 | -114 | $249208 |
| 2500 Nightly Remix 2026-07-19 04:00:05.0 |
13th | $0 | 6 | 0 | 0 | +500 / -1,725 | -249 | $257440 |
| Taeglich 5k 2026-07-19 03:00:06.0 |
9th | $0 | 16 | 0 | 1 | +1,152 / -1,852 | -96 | $152092 |