Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100759099 | Library | 2026-06-08 13:11:16.0 | $45210 (-25,100) | 167th |
| 100759092 | Library | 2026-06-08 13:10:03.0 | $45610 (-400) | 112th |
| 100759085 | Library | 2026-06-08 13:09:00.0 | $40710 (+4,900) | 110th |
| 100759080 | Library | 2026-06-08 13:08:07.0 | $41710 (-1,000) | 116th |
| 100759076 | Library | 2026-06-08 13:07:22.0 | $39610 (+2,100) | 115th |
| 100759070 | Library | 2026-06-08 13:06:28.0 | $38910 (+700) | 120th |
| 100759061 | Library | 2026-06-08 13:06:04.0 | $40110 (-1,200) | 121st |
| 100758837 | Library | 2026-06-08 12:32:33.0 | $54260 (-14,150) | 119th |
| 100758828 | Library | 2026-06-08 12:30:54.0 | $54460 (-200) | 104th |
| 100758817 | Library | 2026-06-08 12:29:28.0 | $49360 (+5,100) | 104th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 8 | 167th | $20110 | 79 | 0 | 1 | +17,000 / -25,100 | -616 | $78702 |
| June 7 | 94th | $65717 | 73 | 0 | 1 | +10,800 / -95,000 | -1,992 | $175388 |
| June 6 | 39th | $172388 | 122 | 0 | 3 | +54,511 / -25,000 | +870 | $198288 |
| June 5 | 135th | $25112 | 63 | 1 | 0 | +2,950 / -1,888 | +60 | $25262 |
| June 4 | 138th | $18962 | 72 | 3 | 3 | +3,650 / -7,905 | -163 | $35362 |
| June 3 | 273rd | $0 | 29 | 2 | 1 | +2,100 / -16,600 | -1,307 | $41200 |
| June 2 | 186th | $4000 | 35 | 0 | 1 | +15,500 / -20,500 | -1,458 | $44100 |
| June 1 | 86th | $24500 | 19 | 0 | 0 | +3,500 / -19,400 | -2,012 | $62600 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k Reprise 2026-06-08 13:00:09.0 |
19th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $63610 |
| Members Afternoon 2026-06-08 10:00:10.0 |
10th | $0 | 5 | 0 | 0 | +0 / -1,100 | -299 | $72960 |
| Members Morning 2026-06-08 06:00:06.0 |
2nd | $29700 | 33 | 0 | 2 | +875 / -1,000 | -44 | $38077 |
| Members Evening 2026-06-07 15:00:03.0 |
1st | $47500 | 31 | 0 | 2 | +2,475 / -700 | +138 | $23532 |
| Sunday Slam 2026-06-07 14:00:06.0 |
6th | $0 | 13 | 0 | 0 | +1,100 / -1,650 | -114 | $47157 |
| Daily 5k Reprise 2026-06-07 13:00:06.0 |
16th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $32057 |
| Members Afternoon 2026-06-07 10:00:05.0 |
9th | $4125 | 4 | 0 | 0 | +0 / -850 | -374 | $39407 |
| Members Morning 2026-06-07 06:00:03.0 |
7th | $5800 | 7 | 0 | 0 | +225 / -1,325 | -215 | $43857 |
| Members Evening 2026-06-06 15:00:09.0 |
6th | $0 | 19 | 0 | 0 | +0 / -100 | -75 | $179338 |
| Daily 5k Reprise 2026-06-06 13:00:05.0 |
13th | $0 | 4 | 0 | 0 | +200 / -1,100 | -374 | $196988 |