Odnexa Freeroll

$200,000 Freeroll


Odnexa Freeroll (Feb 03, 10)


RankPlayerWinnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st biglad $64,000 92 0 12 +64,000 / -39,724 +2,086 $177975
2nd Dawgo $39,000 65 0 12 +46,124 / -64,000 -23 $99924
3rd Red Hawk $28,000 48 0 2 +32,000 / -39,850 -31 $72400
4th honey39 $22,000 0 0 0 +0 / +0 +0 $0
5th Mersu03 $16,000 0 0 0 +0 / +0 +0 $0
6th agale $12,000 31 0 3 +14,212 / -14,024 -48 $25224
7th the reg dog $8,000 50 0 8 +11,478 / -24,156 -30 $41806
8th Lu[K]e $6,000 27 0 1 +3,700 / -3,375 -56 $7600
9th Trickster215 $5,000 0 0 0 +0 / +0 +0 $0
10th Patriotfan13 $0 20 0 0 +1,400 / -1,200 -75 $2350
11th Javipu14 $0 0 0 0 +0 / +0 +0 $0
12th jaybee58 $0 38 0 4 +6,250 / -4,800 -39 $13300
13th ptica trkaica $0 50 0 10 +20,975 / -20,050 -60 $32500
14th ckennison $0 12 0 0 +600 / -900 -125 $1625
15th 50nick $0 0 0 0 +0 / +0 +0 $0
16th craig $ $0 13 0 0 +1,450 / -1,600 -115 $2175
17th FC BOK $0 25 0 3 +1,650 / -1,250 +3 $4500
18th MrOeko $0 0 0 0 +0 / +0 +0 $0
19th alin234 $0 0 0 0 +0 / +0 +0 $0
20th jordenlee45 $0 30 1 1 +4,100 / -4,200 -50 $8700
21st vegudo $0 0 0 0 +0 / +0 +0 $0
22nd WildCard63 $0 13 2 0 +1,525 / -800 -115 $2975
23rd kosrai $0 0 0 0 +0 / +0 +0 $0
24th nano978 $0 42 0 1 +1,550 / -1,200 -71 $3350
25th Roddy $0 0 0 0 +0 / +0 +0 $0
26th Mike1978 $0 50 0 8 +8,600 / -12,000 -30 $30925
27th freogo $0 56 0 2 +2,325 / -3,200 -54 $6100
28th LordBarrett $0 21 0 6 +3,100 / -6,775 -71 $7550
29th sima9 $0 10 0 0 +350 / -525 -150 $1500
30th Nanomoretto $0 23 0 6 +4,600 / -3,025 -65 $8175
31st candycrack $0 29 0 7 +4,525 / -2,400 -52 $8950
32nd bisquit $0 10 0 0 -25 / -400 -150 $1500
33rd honda tech $0 11 0 0 +300 / -400 -136 $1500
34th Robinc4959 $0 0 0 0 +0 / +0 +0 $0
35th Thfc111 $0 0 0 0 +0 / +0 +0 $0
36th ger o meara $0 12 0 0 -25 / -400 -125 $1500
37th Todd the Wad $0 10 0 0 +50 / -400 -150 $1550
38th jagg $0 0 0 0 +0 / +0 +0 $0
39th final bullet $0 10 0 0 -25 / -400 -150 $1500
40th rabbet $0 10 0 0 -25 / -400 -150 $1500
41st tob $0 15 0 1 +1,150 / -600 -100 $1750
42nd gtmnow $0 27 0 3 +4,200 / -9,850 -56 $12325
43rd Graham56 $0 0 0 0 +0 / +0 +0 $0
44th B e r k e s $0 0 0 0 +0 / +0 +0 $0
45th 21e $0 11 0 0 -25 / -400 -136 $1500
46th Alesi $0 12 0 1 +4,725 / -8,600 -125 $8800
47th J.T. $0 12 0 0 -25 / -400 -125 $1500
48th PATTIE CAKES $0 0 0 0 +0 / +0 +0 $0
49th BLUE EAGLE $0 31 0 2 +1,875 / -1,250 -97 $4175
50th stickyourcard $0 11 0 0 +75 / -400 -136 $1575
51st Lukamixdj $0 9 0 0 -25 / -400 -167 $1500
52nd shorty641 $0 10 0 0 -50 / -400 -150 $1500
53rd rudiger $0 29 0 0 +2,900 / -4,075 -103 $4250
54th Baalzamon1982 $0 33 0 2 +3,750 / -7,200 -91 $7300
55th notis o_O $0 19 0 0 +1,200 / -2,400 -79 $2400
56th CAMDON $0 17 0 1 +1,550 / -1,550 -176 $3950
57th hd973 $0 12 0 0 +650 / -675 -125 $1500
58th JKD $0 17 0 0 +1,675 / -2,600 -88 $2975
59th nick052561 $0 18 0 0 +1,250 / -1,550 -83 $2100
60th shpurius $0 12 0 2 +3,050 / -1,800 -125 $4950
61st flo-flo $0 0 0 0 +0 / +0 +0 $0
62nd sagett $0 12 0 0 +2,850 / -3,800 -125 $6500
63rd jahislove $0 12 0 0 +2,800 / -2,787 -125 $4150
64th joe d $0 0 0 0 +0 / +0 +0 $0
65th Jimmy385 $0 7 0 0 -50 / -650 -214 $1500
66th tonyrf86 $0 0 0 0 +0 / +0 +0 $0
67th linos67 $0 19 0 1 +800 / -1,625 -158 $2700
68th DJ23 $0 8 0 0 +775 / -1,425 -188 $2225
69th grump $0 11 0 1 +712 / -2,237 -273 $2237
70th barrycap $0 14 1 0 +450 / -1,050 -107 $2250
71st nada01 $0 0 0 0 +0 / +0 +0 $0
72nd phc208 $0 0 0 0 +0 / +0 +0 $0
73rd kcgusmc $0 76 0 7 +21,200 / -29,000 +947 $68000
74th jürgen22 $0 9 0 1 +1,875 / -3,850 -167 $4000
75th chump#1 $0 0 0 0 +0 / +0 +0 $0
76th mossy07 $0 9 0 2 +1,475 / -2,425 -167 $4275
77th ELBOW1 $0 0 0 0 +0 / +0 +0 $0
78th SpectrumPT $0 12 0 1 +1,525 / -2,575 -250 $3025
79th TLP $0 10 0 0 +250 / -1,225 -150 $1925
80th jrwilliams $0 5 0 0 -50 / -1,000 -300 $1500
81st Agrroftberlin $0 9 0 0 +150 / -925 -167 $1500
82nd rooler_90 $0 0 0 0 +0 / +0 +0 $0
83rd Ylde $0 5 0 0 +600 / -1,850 -300 $2050
84th jack yeager $0 7 0 0 +475 / -925 -214 $1500
85th gramps4 $0 0 0 0 +0 / +0 +0 $0
86th Tristo $0 4 0 0 +350 / -1,450 -375 $2125
87th JoFan $0 9 0 0 +200 / -1,325 -167 $1500
88th Sidone $0 9 0 0 -25 / -425 -167 $1500
89th CT% $0 4 0 0 -50 / -825 -375 $1500
90th 667 $0 3 0 0 -25 / -1,425 -500 $1500
91st Mayday88 $0 0 0 0 +0 / +0 +0 $0
92nd Tonyo811 $0 7 0 0 +375 / -1,150 -214 $1500
93rd BIARCHES $0 0 0 0 +0 / +0 +0 $0
94th Rhiooo36 $0 6 1 0 +75 / -1,424 -250 $1500
95th stone654 $0 6 0 0 +200 / -1,450 -250 $1500
96th floridamom $0 3 0 0 -50 / -1,500 -1,000 $1500
97th beperro $0 5 0 0 -25 / -1,325 -300 $1500
98th srdavebetterhalf $0 5 0 0 +125 / -1,200 -300 $1550
99th pacman44 $0 4 0 0 +150 / -1,550 -375 $1550
100th Rebarbado $0 4 0 0 +150 / -1,500 -750 $1650
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary