Mini Freeroll 2

$50,000 Freeroll


Mini Freeroll 2 (Apr 12, 12)


RankPlayerWinnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st Uncle Jesse $19,000 115 0 10 +36,700 / -13,200 +1,267 $25351
2nd keeferchick $11,000 69 0 4 +14,800 / -36,700 -22 $67395
3rd NORTHSIDE GRILL $7,500 41 0 4 +13,900 / -14,800 -37 $31949
4th RY4N1994 $5,500 45 0 4 +11,450 / -10,700 -33 $9325
5th Sol Goodman $4,000 34 0 2 +6,625 / -5,825 -44 $68410
6th squirt1966 $3,000 33 0 3 +5,100 / -6,975 -45 $129847
7th schmooz10 $0 49 0 5 +5,300 / -6,025 -62 $45991
8th JoeRockWell $0 34 0 2 +3,200 / -5,825 -44 $10076
9th shylo $0 71 0 2 +7,300 / -14,600 -54 $33142
10th TheSleeve $0 26 0 1 +1,600 / -2,950 -58 $7963
11th Kyrthis $0 0 0 0 +0 / +0 +0 $0
12th Dj Presents $0 0 0 0 +0 / +0 +0 $0
13th oxides $0 10 0 0 -25 / -400 -150 $0
14th PokerAlice $0 20 0 2 +2,925 / -1,500 -150 $34173
15th gramps4 $0 0 0 0 +0 / +0 +0 $0
16th dean coleman $0 22 0 1 +1,600 / -2,900 -68 $79978
17th its only money $0 10 0 0 -25 / -400 -150 $0
18th dianalynn $0 13 0 0 +300 / -400 -115 $0
19th gutsu $0 12 0 0 +1,600 / -1,900 -125 $4900
20th no snitchin $0 8 0 0 -50 / -400 -188 $0
21st wood2610 $0 14 0 1 +550 / -1,925 -214 $82074
22nd The Hag $0 19 0 0 +1,800 / -1,975 -79 $61457
23rd joesph $0 53 0 2 +16,000 / -25,600 -57 $152795
24th birddog 55 $0 19 0 3 +2,425 / -2,400 -79 $1094
25th randy31 $0 22 0 1 +1,150 / -800 -68 $10310
26th Jokers Wild $0 20 0 2 +2,000 / -2,875 -75 $7700
27th linos67 $0 11 0 1 +1,325 / -3,825 -136 $885286
28th nikolay3 $0 0 0 0 +0 / +0 +0 $0
29th Kickyerbutt $0 27 0 1 +1,600 / -1,350 -119 $274620
30th myerlyn $0 14 0 0 +1,300 / -2,000 -171 $7887
31st googiemo $0 9 0 0 +325 / -900 -167 $151930
32nd J-MAR1017 $0 11 0 0 +100 / -700 -136 $7125
33rd NY Giants $0 16 0 0 -25 / -1,225 -191 $149123
34th barb922 $0 34 0 1 +750 / -1,125 -118 $64425
35th MFOROADIE $0 52 0 6 +28,175 / -19,600 +1,448 $1400
36th holdme $0 14 0 0 +500 / -650 -107 $8750
37th The Caller $0 13 0 0 +50 / -1,275 -231 $90381
38th ohrchen $0 7 0 1 +1,525 / -2,225 -214 $1275
39th Ryan007 $0 3 0 0 -100 / -850 -500 $7337
40th David Situ $0 3 0 0 -25 / -1,425 -500 $5000
41st Go Red Sox $0 4 0 0 -50 / -950 -375 $64180
42nd sherryt $0 9 0 0 +25 / -800 -333 $216389
43rd Justin Creager $0 5 0 0 +125 / -900 -300 $1050
44th hd973 $0 3 0 0 -200 / -1,100 -500 $3000
45th PATTIE CAKES $0 0 0 0 +0 / +0 +0 $0
46th ujlakid $0 2 0 0 -50 / -1,450 -750 $28609
47th jack be nimble $0 63 0 5 +25,600 / -10,220 +1,268 $175262
48th Two Pines $0 6 0 0 -50 / -1,500 -500 $90188
49th BLUE EAGLE $0 26 0 1 +1,300 / -1,500 -91 $1475
50th Fibbit $0 1 0 0 -1,500 / -1,500 -1,500 $0
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary