Mini Freeroll 2
$50,000 Freeroll
Mini Freeroll 2 (Aug 17, 22)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | linos67 | $25,000 | 74 | 0 | 8 | +19,000 / -16,300 | +477 | $161982 |
2nd | myerlyn | $15,000 | 61 | 0 | 0 | +16,300 / -19,000 | -26 | $306925 |
3rd | KPTHELEGEND | $10,000 | 46 | 0 | 7 | +6,900 / -11,400 | -45 | $1012443 |
4th | Norm 1 | $0 | 27 | 0 | 1 | +1,350 / -1,675 | -61 | $309756 |
5th | kacha_cha | $0 | 14 | 0 | 0 | +300 / -400 | -104 | $194400 |
6th | WVHillbilly Pops | $0 | 14 | 0 | 0 | +225 / -400 | -103 | $225 |
7th | SKEETER1 | $0 | 17 | 0 | 2 | +2,350 / -4,800 | -91 | $22423 |
8th | Gero | $0 | 12 | 0 | 0 | +0 / -400 | -123 | $4350 |
9th | L e t t y | $0 | 40 | 0 | 0 | +1,000 / -2,375 | -40 | $286242 |
10th | bobobob6565 | $0 | 13 | 0 | 0 | +0 / -200 | -112 | $7738 |
11th | lightdapokertabl | $0 | 16 | 0 | 0 | +0 / -225 | -90 | $15592 |
12th | gnice37 | $0 | 17 | 0 | 0 | +300 / -250 | -85 | $44300 |
13th | FattyLumpkin | $0 | 16 | 0 | 2 | +3,300 / -3,100 | -97 | $344600 |
14th | @Mdorkie669 | $0 | 12 | 0 | 0 | +500 / -950 | -122 | $500 |
15th | Big Al Rogorson | $0 | 22 | 0 | 0 | +350 / -550 | -65 | $253850 |
16th | POKRMAN1 | $0 | 8 | 0 | 0 | +2,025 / -3,700 | -186 | $3525 |
17th | korak | $0 | 14 | 0 | 4 | +3,075 / -3,925 | -109 | $4575 |
18th | Pierre Hickey | $0 | 6 | 0 | 0 | +0 / -1,250 | -249 | $698343 |
19th | yellowvette12 | $0 | 7 | 0 | 1 | +1,575 / -1,725 | -215 | $36447 |
20th | TOM SLICK | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $264000 |
21st | allpokerisrigged | $0 | 4 | 0 | 0 | +0 / -1,375 | -374 | $243733 |
22nd | IDD | $0 | 6 | 0 | 0 | +0 / -1,125 | -249 | $99475 |
23rd | NORTHSIDE GRILL | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $74066 |
24th | asiamagoo | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $10000 |
25th | spiritone | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $53544 |
26th |
|
$0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |