Dienstag 10k
$10,000 Buy-In
Dienstag 10k (Dec 10, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | last01 | $70,000 | 59 | 0 | 7 | +4,200 / -1,700 | +280 | $0 |
2nd | Diane Ryan | $42,000 | 51 | 0 | 0 | +2,400 / -4,200 | -29 | $16296 |
3rd | boanstveni2 | $28,000 | 66 | 0 | 1 | +2,875 / -2,800 | -45 | $0 |
4th | barney05 | $0 | 43 | 0 | 0 | +1,700 / -2,400 | -35 | $276505 |
5th | smola | $0 | 22 | 0 | 2 | +1,125 / -2,675 | -68 | $102922 |
6th | RHX55 | $0 | 12 | 0 | 0 | +750 / -1,100 | -125 | $64887 |
7th | Gyík | $0 | 28 | 0 | 2 | +1,250 / -2,150 | -107 | $0 |
8th | Two Pines | $0 | 26 | 0 | 1 | +1,400 / -1,450 | -115 | $59371 |
9th | Drooo | $0 | 8 | 0 | 0 | +400 / -1,150 | -188 | $10610 |
10th | suocera2702 | $0 | 13 | 0 | 0 | +500 / -1,425 | -231 | $72138 |
11th | bayya | $0 | 4 | 0 | 0 | -25 / -1,025 | -375 | $11675 |
12th |
<< |
$0 | 7 | 0 | 0 | +125 / -1,400 | -429 | $48148 |