Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Aug 16, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | dborn3050 | $19,000 | 52 | 0 | 4 | +21,366 / -3,200 | +1,413 | $38590 |
2nd | jack be nimble | $11,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
3rd | Hackl65 | $7,500 | 45 | 0 | 3 | +11,686 / -9,411 | -33 | $127618 |
4th | johnnyswife | $5,500 | 64 | 0 | 7 | +8,025 / -7,455 | -70 | $15575 |
5th | PATANN | $4,000 | 43 | 0 | 2 | +8,355 / -7,850 | -35 | $67737 |
6th | Doclex1 | $3,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
7th | El_Rey | $0 | 41 | 0 | 2 | +2,174 / -1,705 | -37 | $2550 |
8th | damedash | $0 | 58 | 0 | 4 | +2,700 / -9,686 | -52 | $0 |
9th | GENERIC*NAME | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
10th | bev3002 | $0 | 113 | 0 | 5 | +4,200 / -6,600 | +15 | $46650 |
11th | bluffer54 | $0 | 16 | 0 | 0 | +375 / -300 | -94 | $4350 |
12th | pinhead2013 | $0 | 10 | 0 | 0 | -50 / -400 | -150 | $4275 |
13th | Chaser 1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
14th | myerlyn | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
15th | markgen | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
16th | Roosje318 | $0 | 37 | 0 | 4 | +2,500 / -1,150 | +96 | $43567 |
17th | cardinal000 | $0 | 67 | 0 | 11 | +7,078 / -11,660 | -22 | $13150 |
18th | gramps4 | $0 | 60 | 0 | 5 | +5,865 / -12,500 | -75 | $137441 |
19th | mikegardner | $0 | 34 | 0 | 1 | +1,500 / -1,200 | -88 | $0 |
20th | lux12 | $0 | 19 | 1 | 0 | -25 / -200 | -79 | $1500 |
21st | Half Tilt | $0 | 19 | 0 | 0 | +100 / -200 | -79 | $0 |
22nd | NORTHSIDE GRILL | $0 | 20 | 0 | 0 | +400 / -1,375 | -225 | $11691 |
23rd | GreGGwar | $0 | 8 | 0 | 0 | +300 / -1,300 | -188 | $41100 |
24th | seesje | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
25th | Uncle Jesse | $0 | 8 | 0 | 2 | +1,740 / -4,640 | -188 | $30376 |
26th | Shai T | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
27th | zefear | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
28th | RICH007 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
29th | MrJimmy | $0 | 17 | 1 | 0 | +500 / -1,400 | -176 | $9450 |
30th | sok. | $0 | 13 | 0 | 1 | +353 / -1,190 | -115 | $0 |
31st | WYO COWBOY | $0 | 9 | 0 | 0 | -25 / -1,050 | -167 | $2200 |
32nd | barb922 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
33rd | qi888 | $0 | 12 | 0 | 2 | +2,025 / -3,100 | -125 | $0 |
34th | Mayday88 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
35th | PIRRI | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
36th | suocera2702 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
37th |
<< |
$0 | 9 | 0 | 1 | +1,600 / -1,825 | -167 | $29200 |
38th | Snoods | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
39th | Rolleymast | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
40th | MFOROADIE | $0 | 2 | 1 | 0 | -200 / -1,300 | -750 | $1500 |
41st | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
42nd | telas poncho | $0 | 4 | 0 | 2 | +2,600 / -2,400 | -375 | $23147 |
43rd | bayya | $0 | 29 | 0 | 5 | +3,150 / -6,400 | -103 | $4100 |
44th | The Caller | $0 | 4 | 0 | 0 | +50 / -1,450 | -375 | $46798 |
45th | boanstveni2 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
46th | dorkupine | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
47th | djoen | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $85990 |
48th | yoyopok | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
49th | Bryan Bragg | $0 | 28 | 0 | 1 | +2,750 / -3,300 | -107 | $21464 |
50th | ramonfaur | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $330636 |