Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Aug 20, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | aruba1444 | $19,000 | 45 | 0 | 6 | +25,047 / -3,200 | +1,649 | $236844 |
2nd | Marchelo | $11,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
3rd | alcaide | $7,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
4th | kingcheetah | $5,500 | 43 | 1 | 4 | +7,500 / -7,118 | -35 | $1500 |
5th | Spiegelbeeld | $4,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
6th | myerlyn | $3,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
7th | honey39 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
8th | jack be nimble | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
9th | manulata | $0 | 22 | 0 | 2 | +2,325 / -4,481 | -68 | $35113 |
10th | yellowfin | $0 | 24 | 0 | 1 | +2,500 / -1,600 | -71 | $34425 |
11th | 2millii euroo | $0 | 8 | 0 | 0 | -25 / -400 | -188 | $0 |
12th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
13th | ac......... | $0 | 9 | 0 | 0 | +75 / -450 | -167 | $0 |
14th | realBank | $0 | 18 | 0 | 1 | +2,675 / -2,281 | -89 | $4839 |
15th | lux12 | $0 | 12 | 0 | 0 | +25 / -400 | -125 | $6525 |
16th | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
17th | Villager | $0 | 26 | 0 | 2 | +2,550 / -3,037 | -115 | $46416 |
18th | The Gent | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
19th | @tzouvanakis | $0 | 19 | 0 | 0 | +1,400 / -2,000 | -79 | $69958 |
20th | seesje | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
21st | MFOROADIE | $0 | 12 | 0 | 1 | +2,500 / -2,325 | -125 | $6125 |
22nd | Doclex1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
23rd | franklyghost | $0 | 16 | 0 | 3 | +1,225 / -2,125 | -94 | $12650 |
24th | tomcost01 | $0 | 9 | 0 | 0 | +1,675 / -2,837 | -200 | $17975 |
25th | sok. | $0 | 14 | 0 | 0 | +1,050 / -2,200 | -107 | $0 |
26th | sinker | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
27th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
28th | SpookyAnnya | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
29th | 12jew | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
30th | M_A_N | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
31st | djoen | $0 | 4 | 1 | 0 | +250 / -1,075 | -375 | $1500 |
32nd | tigerwilly | $0 | 7 | 0 | 0 | +400 / -800 | -214 | $12441 |
33rd | Mayday88 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
34th | gutsu | $0 | 7 | 0 | 0 | +1,250 / -2,000 | -214 | $0 |
35th | MrJimmy | $0 | 66 | 0 | 1 | +28,650 / -3,200 | +867 | $103740 |
36th | frenchie55102 | $0 | 7 | 0 | 1 | +2,075 / -3,300 | -229 | $4200 |
37th | peptido | $0 | 9 | 0 | 0 | +300 / -700 | -167 | $8375 |
38th | bev3002 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
39th |
<< |
$0 | 5 | 0 | 0 | +150 / -1,375 | -300 | $0 |
40th | ruby ruby | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
41st | joseef | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
42nd | DirtyLukazzz | $0 | 4 | 0 | 0 | +175 / -1,200 | -375 | $6025 |
43rd | NORTHSIDE GRILL | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
44th | gtoo | $0 | 4 | 0 | 0 | -150 / -650 | -375 | $45361 |
45th | Taoist | $0 | 3 | 0 | 0 | +225 / -1,575 | -500 | $542951 |
46th | tomer24 | $0 | 5 | 0 | 0 | +1,275 / -2,125 | -300 | $59714 |
47th | mazdaman1999 | $0 | 11 | 0 | 0 | +850 / -2,100 | -409 | $12462 |
48th | changedeck | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
49th | gaylon | $0 | 3 | 0 | 0 | +75 / -1,500 | -500 | $16646 |
50th | bluffer54 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1772 |