Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Feb 04, 19)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | fishing-on-mars | $25,000 | 53 | 0 | 2 | +13,366 / -6,400 | +694 | $28,374 |
| 2nd | pierthr | $15,000 | 51 | 0 | 7 | +9,141 / -13,366 | -42 | $28,441 |
| 3rd | srdavebetterhalf | $10,000 | 37 | 0 | 3 | +4,800 / -8,000 | -49 | $6,300 |
| 4th | Richard Owens | $0 | 45 | 0 | 1 | +3,686 / -8,741 | -43 | $10,324 |
| 5th | asiamagoo | $0 | 46 | 0 | 1 | +3,468 / -4,800 | -41 | $3,468 |
| 6th | Tristo | $0 | 32 | 0 | 3 | +2,150 / -5,475 | -50 | $28,257 |
| 7th | norteeeizm | $0 | 16 | 0 | 0 | +150 / -400 | -90 | $44,263 |
| 8th | Lorenzo007 | $0 | 13 | 0 | 0 | +250 / -400 | -112 | $1,750 |
| 9th | guidi | $0 | 32 | 0 | 3 | +2,825 / -2,650 | -54 | $83,440 |
| 10th | Two Pines | $0 | 20 | 0 | 0 | +1,634 / -3,268 | -76 | $18,984 |
| 11th | leon6854 | $0 | 10 | 0 | 0 | +0 / -400 | -148 | $253,100 |
| 12th | Augustino | $0 | 23 | 0 | 1 | +1,475 / -2,166 | -69 | $16,475 |
| 13th | kambhampati | $0 | 12 | 0 | 0 | +0 / -400 | -122 | $1,475 |
| 14th | kwyble | $0 | 17 | 0 | 0 | +1,375 / -1,200 | -88 | $37,875 |
| 15th | timsino | $0 | 12 | 0 | 0 | +100 / -500 | -122 | $52,850 |
| 16th | GioAAA | $0 | 16 | 0 | 1 | +1,500 / -3,700 | -94 | $100,100 |
| 17th | penny2 | $0 | 21 | 0 | 1 | +2,250 / -2,200 | -72 | $3,750 |
| 18th | @VunnamRamu | $0 | 10 | 0 | 1 | +1,675 / -2,775 | -150 | $1,675 |
| 19th | miles33 | $0 | 11 | 0 | 0 | +738 / -1,326 | -136 | $9,409 |
| 20th | oilcandude | $0 | 4 | 0 | 0 | +75 / -1,450 | -374 | $8,734 |
| 21st | LoverofBoobs | $0 | 7 | 0 | 0 | +350 / -850 | -212 | $26,010 |
| 22nd | jack be nimble | $0 | 7 | 0 | 1 | +950 / -1,875 | -214 | $24,494 |
| 23rd | Deprey | $0 | 2 | 0 | 0 | +0 / -1,350 | -750 | $1,350 |
| 24th | HyenaWhk | $0 | 4 | 0 | 0 | +200 / -1,150 | -374 | $200 |
| 25th | kacha_cha | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $12,000 |
| 26th | NORTHSIDE GRILL | $0 | 2 | 0 | 0 | +0 / -800 | -750 | $61,359 |


