![]() Level 32
$266,125
to level 33 |
These cards suckYes, I've retired.
Last 10 Tournaments
Career Performance
|
|
Rank
1,863rd
|
Chips
$2,033,875
|
Followers
265
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 2016 | 1,168th | $1,500 | 3 | 1 | 0 | +0 / -1,500 | -1,000 | $1,450 |
| February 2014 | 2,981st | $0 | 10 | 1 | 0 | +600 / -1,700 | -300 | $2,100 |
| October 2013 | 1,973rd | $0 | 8 | 1 | 2 | +5,750 / -11,100 | -375 | $11,250 |
| June 2013 | 2,811th | $0 | 83 | 3 | 7 | +11,154 / -12,050 | -73 | $15,281 |
| April 2013 | 3,569th | $0 | 8 | 3 | 0 | +2,350 / -3,850 | -750 | $3,850 |
| August 2012 | 2,372nd | $1,125 | 2 | 0 | 0 | -150 / -225 | -188 | $1,500 |
| June 2012 | 2,275th | $1,400 | 2 | 0 | 0 | -50 / -50 | -50 | $1,500 |
| April 2012 | 1,619th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| October 2011 | 1,609th | $1,600 | 59 | 0 | 3 | +61,300 / -99,000 | -729 | $123,100 |
| September 2011 | 2,602nd | $1,375 | 15 | 2 | 1 | +4,100 / -5,162 | -208 | $5,450 |
| June 2011 | 5,093rd | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1,500 |
| February 2011 | 6,100th | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1,500 |
| November 2010 | 4,336th | $0 | 4 | 0 | 0 | +400 / -1,450 | -375 | $1,850 |
| September 2010 | 4,791st | $0 | 21 | 3 | 0 | +2,800 / -2,668 | -286 | $4,375 |
| August 2010 | 4,716th | $0 | 15 | 2 | 0 | +925 / -1,725 | -300 | $1,800 |
| July 2010 | 1,680th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2010 | 2,065th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| April 2010 | 2,005th | $1,750 | 475 | 31 | 24 | +59,134 / -90,500 | -308 | $130,134 |
| March 2010 | 5,362nd | $0 | 14 | 3 | 1 | +1,900 / -2,450 | -429 | $3,925 |
| February 2010 | 3,088th | $1,500 | 218 | 11 | 12 | +62,402 / -100,000 | -76 | $247,902 |
| January 2010 | 8,467th | $0 | 188 | 20 | 11 | +10,950 / -22,100 | -372 | $33,800 |
| December 2009 | 8,220th | $0 | 166 | 6 | 9 | +16,250 / -56,465 | -81 | $59,465 |
| November 2009 | 8,911th | $0 | 100 | 12 | 7 | +6,050 / -9,700 | -225 | $16,285 |
| October 2009 | 2,694th | $1,500 | 133 | 8 | 14 | +26,259 / -18,762 | -135 | $44,077 |
| September 2009 | 2,906th | $1,500 | 463 | 31 | 25 | +86,978 / -104,634 | -121 | $234,456 |
| August 2009 | 2,907th | $1,500 | 860 | 50 | 33 | +130,000 / -290,596 | -118 | $518,096 |
| July 2009 | 2,789th | $1,500 | 174 | 12 | 9 | +20,200 / -17,199 | -287 | $45,100 |
| June 2009 | 9,670th | $0 | 869 | 26 | 46 | +149,500 / -109,100 | -219 | $463,000 |
| May 2009 | 3,476th | $1,500 | 688 | 0 | 14 | +495,000 / -288,901 | -36 | $1,397,181 |
| April 2009 | 6,373rd | $0 | 1,003 | 89 | 55 | +134,606 / -450,000 | -508 | $843,400 |
| March 2009 | 6,577th | $0 | 735 | 68 | 69 | +71,692 / -179,272 | -192 | $185,884 |
| February 2009 | 6,204th | $0 | 108 | 4 | 13 | +22,700 / -20,300 | -264 | $51,034 |
| January 2009 | 11,794th | $0 | 15 | 0 | 2 | +23,900 / -87,230 | -1,667 | $92,230 |
| December 2008 | 12,011th | $0 | 182 | 0 | 7 | +132,500 / -80,000 | -137 | $488,550 |
| November 2008 | 9,843rd | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| October 2008 | 8,900th | $0 | 27 | 4 | 1 | +2,031 / -28,800 | -1,204 | $29,000 |
| July 2008 | 11,624th | $0 | 216 | 17 | 0 | +18,925 / -34,706 | +0 | $73,200 |
| June 2008 | 3,106th | $1,500 | 492 | 44 | 0 | +78,300 / -266,632 | +3 | $286,632 |
| May 2008 | 12,702nd | $0 | 786 | 75 | 0 | +1,625,000 / -1,852,238 | +0 | $3,852,239 |
| April 2008 | 6,598th | $0 | 250 | 36 | 0 | +8,525 / -22,475 | +0 | $23,475 |
| March 2008 | 8,048th | $0 | 843 | 31 | 0 | +340,731 / -783,121 | +0 | $1,084,873 |
| February 2008 | 2,151st | $5,525 | 947 | 45 | 0 | +576,266 / -1,113,670 | +6 | $1,387,032 |
| January 2008 | 14,320th | $0 | 431 | 47 | 0 | +302,500 / -295,000 | +0 | $673,000 |
| December 2007 | 14,022nd | $0 | 0 | 85 | 0 | +1,379,831 / -1,508,831 | +0 | $145,500 |
| November 2007 | 15,252nd | $0 | 0 | 28 | 0 | +6,342,551 / -6,414,051 | +0 | $389,500 |
| October 2007 | 29th | $2,000,600 | 0 | 21 | 0 | +8,899,244 / -6,931,644 | +0 | $1,412,209 |
| September 2007 | 8,892nd | $1,450 | 0 | 71 | 0 | +1,227,122 / -1,333,672 | +0 | $158,549 |
| August 2007 | 14,003rd | $0 | 0 | 219 | 0 | +4,117,584 / -4,447,084 | +0 | $255,000 |
| July 2007 | 12,378th | $0 | 0 | 106 | 0 | +7,033,445 / -7,191,945 | +0 | $238,464 |
| June 2007 | 8,552nd | $1,050 | 0 | 61 | 0 | +17,141,417 / -17,233,367 | +0 | $442,995 |
| May 2007 | 6,877th | $1,500 | 0 | 12 | 0 | +28,403 / -46,403 | +0 | $12,300 |
