Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99859705 | Manor | 2026-02-21 15:11:20.0 | $610255 (-2,000) | 37th |
| 99859685 | Manor | 2026-02-21 15:09:41.0 | $612255 (-2,000) | 37th |
| 99859672 | Manor | 2026-02-21 15:08:07.0 | $614255 (-2,000) | 37th |
| 99859655 | Manor | 2026-02-21 15:04:14.0 | $618255 (-4,000) | 37th |
| 99859645 | Manor | 2026-02-21 15:01:48.0 | $619255 (-1,000) | 37th |
| 99859643 | Manor | 2026-02-21 15:01:20.0 | $621255 (-2,000) | 37th |
| 99859637 | Manor | 2026-02-21 15:00:06.0 | $623255 (-2,000) | 37th |
| 99859632 | Manor | 2026-02-21 14:58:34.0 | $624255 (-1,000) | 37th |
| 99859630 | Manor | 2026-02-21 14:58:09.0 | $626255 (-2,000) | 37th |
| 99859623 | Manor | 2026-02-21 14:56:50.0 | $618255 (+8,000) | 37th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 21 | 37th | $608255 | 85 | 0 | 0 | +83,000 / -14,000 | +1,371 | $632255 |
| February 20 | 45th | $489755 | 152 | 0 | 0 | +101,000 / -19,000 | +1,013 | $489755 |
| February 19 | 73rd | $278505 | 73 | 0 | 0 | +136,000 / -48,000 | -231 | $368505 |
| February 18 | 72nd | $295382 | 39 | 0 | 1 | +43,520 / -6,000 | +788 | $331382 |
| February 17 | 81st | $220900 | 51 | 0 | 0 | +40,000 / -6,000 | +2,175 | $220900 |
| February 15 | 110th | $96900 | 35 | 0 | 0 | +17,500 / -6,000 | +448 | $98900 |
| February 14 | 161st | $31000 | 50 | 0 | 1 | +3,300 / -1,550 | +5 | $32300 |
| February 13 | 157th | $30309 | 69 | 0 | 0 | +14,000 / -38,000 | -1,504 | $139209 |
| February 11 | 86th | $110209 | 12 | 0 | 0 | +0 / -40,500 | -8,330 | $209209 |
| February 10 | 54th | $210209 | 32 | 0 | 0 | +33,000 / -49,051 | -3,124 | $347709 |
| February 9 | 42nd | $265209 | 98 | 0 | 2 | +55,500 / -21,000 | +265 | $288709 |
| February 8 | 41st | $231974 | 54 | 0 | 1 | +23,000 / -38,000 | -1,835 | $295474 |
| February 7 | 33rd | $262887 | 67 | 0 | 1 | +37,776 / -18,000 | +629 | $265462 |
| February 6 | 30th | $220999 | 29 | 0 | 0 | +7,300 / -9,330 | -692 | $241599 |
| February 5 | 31st | $191224 | 280 | 0 | 9 | +91,448 / -12,400 | +341 | $194724 |
| February 4 | 103rd | $26731 | 145 | 0 | 7 | +17,500 / -22,653 | -286 | $73178 |
| February 3 | 105th | $21372 | 180 | 0 | 0 | +8,700 / -16,900 | -59 | $43072 |
| February 2 | 104th | $14822 | 122 | 1 | 7 | +6,725 / -5,563 | +14 | $17922 |
| February 1 | 54th | $7775 | 66 | 0 | 5 | +4,800 / -4,950 | +80 | $12372 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-02-18 09:00:04.0 |
11th | $0 | 17 | 0 | 0 | +725 / -1,300 | -90 | $260505 |
| Europe Freeroll Noch 2026-02-18 05:00:02.0 |
4th | $0 | 26 | 0 | 0 | +300 / -500 | -51 | $260080 |
| Europe Freeroll Finale 2026-02-17 09:00:05.0 |
2nd | $15000 | 33 | 0 | 1 | +1,650 / -1,450 | -49 | $149050 |
| 2500 Nightly Remix 2026-02-17 04:00:05.0 |
7th | $0 | 6 | 0 | 0 | +200 / -1,425 | -249 | $97100 |
| Europe Freeroll Finale 2026-02-13 09:00:03.0 |
1st | $25000 | 77 | 0 | 3 | +8,900 / -4,800 | +292 | $119109 |
| 2500 Daily 2026-02-09 11:00:12.0 |
6th | $0 | 20 | 0 | 0 | +975 / -1,050 | -75 | $245208 |
| Europe Freeroll Noch 2026-02-09 05:00:02.0 |
3rd | $10000 | 36 | 0 | 0 | +1,100 / -434 | -42 | $233074 |
| 2500 Daily 2026-02-08 11:00:15.0 |
1st | $46250 | 51 | 0 | 3 | +9,600 / -2,400 | +460 | $297362 |
| Europe Freeroll Noch 2026-02-08 05:00:10.0 |
1st | $25000 | 54 | 0 | 2 | +7,900 / -3,350 | +321 | $270787 |
| Europe Freeroll Finale 2026-02-07 09:00:12.0 |
13th | $0 | 5 | 0 | 0 | +0 / -700 | -300 | $220949 |