Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 28 | 594th | $0 | 475 | 0 | 2 | +502,500 / -558,335 | -2,572 | $1893593 |
| June 27 | 11th | $1245093 | 84 | 0 | 1 | +55,500 / -21,000 | +89 | $1300093 |
| June 26 | 12th | $1236093 | 311 | 0 | 6 | +356,000 / -303,342 | +2,671 | $1651642 |
| June 25 | 49th | $359696 | 323 | 0 | 2 | +88,000 / -28,000 | +762 | $363196 |
| June 24 | 143rd | $63745 | 399 | 0 | 9 | +363,250 / -668,250 | -1,028 | $842948 |
| June 22 | 38th | $418675 | 291 | 0 | 8 | +85,453 / -20,000 | +701 | $441675 |
| June 21 | 152nd | $47628 | 160 | 0 | 7 | +6,600 / -7,100 | +13 | $54638 |
| June 20 | 209th | $20533 | 58 | 0 | 1 | +9,400 / -10,550 | -530 | $60908 |
| June 18 | 135th | $51858 | 3 | 0 | 0 | +50 / -200 | -66 | $51908 |
| June 15 | 129th | $52058 | 12 | 0 | 0 | +950 / -5,000 | -469 | $59314 |
| June 12 | 120th | $56687 | 44 | 0 | 5 | +9,950 / -3,000 | +408 | $56712 |
| June 11 | 147th | $33187 | 9 | 0 | 0 | +350 / -350 | +18 | $33187 |
| June 9 | 138th | $33037 | 13 | 0 | 2 | +9,500 / -6,425 | -459 | $48237 |
| June 8 | 121st | $39037 | 27 | 0 | 0 | +10,200 / -3,000 | +316 | $41037 |
| June 4 | 104th | $30337 | 13 | 0 | 1 | +1,962 / -350 | +152 | $30337 |
| June 2 | 109th | $28325 | 5 | 0 | 0 | +0 / -1,150 | -334 | $29700 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Night 2026-06-25 20:00:04.0 |
6th | $0 | 3 | 0 | 0 | +0 / -1,350 | -500 | $192740 |
| Players Night 2026-06-24 20:00:10.0 |
5th | $0 | 12 | 0 | 0 | +250 / -1,500 | -125 | $45205 |
| Players Night 2026-06-22 20:00:04.0 |
1st | $125000 | 57 | 0 | 3 | +5,450 / -1,200 | +169 | $211625 |
| Players Evening 2026-05-26 17:00:06.0 |
1st | $87500 | 36 | 0 | 3 | +2,130 / -935 | +159 | $462096 |
| Final Week Rally 2026-05-26 16:00:01.0 |
1st | $190000 | 39 | 0 | 5 | +1,780 / -1,290 | +181 | $313513 |
| Mini Freeroll 3 2026-05-19 18:00:09.0 |
7th | $0 | 24 | 0 | 1 | +1,650 / -1,675 | -66 | $32675 |
| Players Night 2026-05-11 20:00:04.0 |
1st | $137500 | 68 | 0 | 5 | +5,120 / -2,500 | +161 | $55664 |
| Europe Freeroll 2026-05-09 21:00:08.0 |
5th | $0 | 16 | 0 | 1 | +1,500 / -1,350 | -91 | $465770 |
| 2500 Nightly 2026-05-09 19:00:08.0 |
10th | $0 | 4 | 0 | 0 | +150 / -1,515 | -375 | $458890 |
| Players Evening 2026-05-07 17:00:03.0 |
5th | $0 | 13 | 0 | 0 | +600 / -1,500 | -115 | $316592 |