Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101226461 | Lounge | 2026-07-25 23:58:04.0 | $3415018 (-1,000) | 5th |
| 101226454 | Lounge | 2026-07-25 23:57:11.0 | $3417018 (-2,000) | 5th |
| 101226450 | Lounge | 2026-07-25 23:56:41.0 | $3418018 (-1,000) | 5th |
| 101226446 | Lounge | 2026-07-25 23:56:07.0 | $3418518 (-500) | 5th |
| 101226440 | Lounge | 2026-07-25 23:55:50.0 | $3417018 (+1,500) | 5th |
| 101226433 | Lounge | 2026-07-25 23:55:06.0 | $3415018 (+2,000) | 5th |
| 101226424 | Lounge | 2026-07-25 23:54:30.0 | $3411518 (+3,500) | 5th |
| 101226416 | Lounge | 2026-07-25 23:53:34.0 | $3412518 (-1,000) | 5th |
| 101226412 | Lounge | 2026-07-25 23:52:46.0 | $3412018 (+500) | 5th |
| 101226405 | Lounge | 2026-07-25 23:52:33.0 | $3410018 (+2,000) | 5th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 25 | 5th | $3414018 | 270 | 0 | 0 | +190,000 / -20,000 | +373 | $3500018 |
| July 24 | 3rd | $3288518 | 204 | 0 | 0 | +125,000 / -35,000 | +323 | $3291518 |
| July 23 | 3rd | $3181160 | 38 | 0 | 0 | +49,000 / -36,000 | +2,753 | $3196160 |
| July 22 | 2nd | $3076161 | 228 | 0 | 1 | +72,000 / -56,000 | +344 | $3090661 |
| July 21 | 2nd | $2974657 | 15 | 0 | 0 | +80,000 / -99,000 | +1,330 | $3076157 |
| July 20 | 2nd | $2967157 | 9 | 0 | 0 | +115,000 / -5,000 | +26,664 | $2968157 |
| July 19 | 2nd | $2721407 | 175 | 0 | 1 | +171,000 / -56,000 | +322 | $2848231 |
| July 18 | 2nd | $2630241 | 228 | 0 | 2 | +169,500 / -15,000 | +1,345 | $2638241 |
| July 17 | 2nd | $2310449 | 337 | 0 | 2 | +162,500 / -25,000 | +1,681 | $2349331 |
| July 16 | 4th | $1682046 | 123 | 0 | 1 | +73,000 / -46,000 | -39 | $1687901 |
| July 15 | 3rd | $1618087 | 108 | 0 | 2 | +19,000 / -20,500 | -790 | $1715350 |
| July 14 | 4th | $1702350 | 343 | 0 | 9 | +106,500 / -23,000 | +849 | $1702850 |
| July 13 | 6th | $1282920 | 348 | 0 | 1 | +75,000 / -99,000 | -152 | $1392220 |
| July 12 | 6th | $1391720 | 297 | 0 | 0 | +35,500 / -34,500 | -49 | $1435720 |
| July 11 | 3rd | $1424547 | 203 | 0 | 0 | +101,000 / -80,000 | +326 | $1424547 |
| July 10 | 3rd | $1363315 | 127 | 0 | 1 | +66,560 / -11,000 | +981 | $1367915 |
| July 9 | 3rd | $1145628 | 119 | 0 | 1 | +68,000 / -18,000 | +806 | $1160128 |
| July 8 | 2nd | $1059759 | 166 | 0 | 0 | +27,000 / -48,636 | -584 | $1166677 |
| July 7 | 2nd | $1086177 | 64 | 0 | 2 | +333,000 / -162,000 | +7,886 | $1086177 |
| July 6 | 4th | $574791 | 298 | 0 | 0 | +44,000 / -15,432 | -87 | $655315 |
| July 5 | 5th | $596315 | 223 | 0 | 0 | +106,500 / -91,000 | -95 | $619315 |
| July 4 | 4th | $514437 | 314 | 0 | 0 | +24,000 / -8,000 | +246 | $515237 |
| July 3 | 3rd | $293522 | 110 | 0 | 1 | +62,000 / -15,000 | +1,057 | $293522 |
| July 2 | 10th | $152085 | 67 | 0 | 0 | +18,400 / -6,100 | +358 | $155285 |
| July 1 | 23rd | $45190 | 129 | 0 | 1 | +17,267 / -1,600 | +74 | $48490 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-07-26 01:00:09.0 |
1st | $25000 | 79 | 0 | 5 | +8,798 / -1,903 | +208 | $3465316 |
| Players Night 2026-07-26 00:00:04.0 |
2nd | $67500 | 40 | 0 | 2 | +1,600 / -3,325 | -41 | $3415618 |
| Europe Freeroll 2026-07-25 01:00:08.0 |
4th | $0 | 43 | 0 | 2 | +2,175 / -2,350 | -39 | $3300693 |
| Players Night 2026-07-25 00:00:05.0 |
3rd | $35000 | 52 | 0 | 0 | +725 / -600 | -29 | $3289243 |
| 2500 Nightly 2026-07-24 23:00:06.0 |
3rd | $8875 | 8 | 0 | 0 | +150 / -100 | +23 | $3288668 |
| Europe Freeroll 2026-07-24 01:00:02.0 |
1st | $25000 | 78 | 0 | 4 | +5,675 / -800 | +115 | $3186835 |
| Players Night 2026-07-23 00:00:04.0 |
4th | $0 | 21 | 0 | 0 | +200 / -1,100 | -69 | $3069361 |
| 2500 Nightly 2026-07-22 23:00:04.0 |
4th | $0 | 33 | 0 | 2 | +2,400 / -4,600 | -51 | $3069061 |
| Europe Freeroll 2026-07-22 01:00:06.0 |
2nd | $15000 | 57 | 0 | 4 | +2,025 / -3,075 | -39 | $2996682 |
| Players Night 2026-07-22 00:00:08.0 |
2nd | $45000 | 124 | 0 | 1 | +2,198 / -2,412 | -22 | $2976855 |