Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100479069 | Lodge | May 6, 12:49 AM EDT | $192,318 (+18,800) | 23rd |
| 100479068 | Lodge | May 6, 12:49 AM EDT | $189,118 (+3,200) | 29th |
| 100479067 | Lodge | May 6, 12:48 AM EDT | $189,718 (-600) | 30th |
| 100479066 | Lodge | May 6, 12:48 AM EDT | $189,918 (-200) | 30th |
| 100479065 | Lodge | May 6, 12:47 AM EDT | $190,118 (-200) | 29th |
| 100479063 | Lodge | May 6, 12:47 AM EDT | $190,918 (-800) | 29th |
| 100479062 | Lodge | May 6, 12:47 AM EDT | $190,518 (+400) | 29th |
| 100479060 | Lodge | May 6, 12:46 AM EDT | $191,118 (-600) | 29th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 5 | 23rd | $211,118 | 30 | 0 | 1 | +18,800 / -800 | +681 | $211,118 |
| May 4 | 31st | $147,228 | 131 | 0 | 1 | +16,000 / -4,800 | +173 | $148,028 |
| May 3 | 50th | $71,695 | 95 | 0 | 0 | +2,400 / -1,400 | -2 | $72,195 |
| May 2 | 41st | $63,895 | 94 | 0 | 2 | +15,159 / -2,200 | +282 | $74,536 |
| May 1 | 45th | $42,884 | 170 | 0 | 2 | +14,500 / -9,596 | +20 | $46,405 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll May 6, 26 |
3rd | $10,000 | 45 | 0 | 2 | +3,000 / -3,508 | -43 | $194,118 |
| Players Night May 6, 26 |
2nd | $52,500 | 43 | 0 | 0 | +800 / -775 | -36 | $164,418 |
| Europe Freeroll May 5, 26 |
4th | $0 | 15 | 0 | 1 | +1,550 / -2,950 | -102 | $144,128 |
| Players Night May 5, 26 |
1st | $100,000 | 78 | 0 | 1 | +3,000 / -800 | +88 | $70,578 |
| Mini Freeroll 3 May 4, 26 |
6th | $0 | 31 | 0 | 3 | +3,875 / -6,125 | -57 | $70,028 |
| Players Evening May 4, 26 |
6th | $0 | 13 | 0 | 0 | +125 / -875 | -113 | $70,270 |
| Europe Freeroll May 4, 26 |
3rd | $10,000 | 32 | 0 | 0 | +1,400 / -3,600 | -51 | $45,595 |
| Players Night May 4, 26 |
4th | $0 | 39 | 0 | 1 | +1,325 / -2,400 | -45 | $70,520 |
| 2500 Nightly May 3, 26 |
4th | $0 | 23 | 0 | 3 | +3,050 / -1,900 | -70 | $74,745 |
| Players Night May 3, 26 |
6th | $0 | 4 | 0 | 0 | +75 / -1,400 | -374 | $72,711 |