Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100639931 | Manor | 2026-05-25 06:02:21.0 | $160758 (-1,000) | 96th |
| 100639930 | Manor | 2026-05-25 06:01:58.0 | $161758 (-1,000) | 96th |
| 100639928 | Manor | 2026-05-25 06:01:47.0 | $163758 (-2,000) | 96th |
| 100639925 | Manor | 2026-05-25 06:01:13.0 | $108758 (+55,000) | 96th |
| 100639922 | Manor | 2026-05-25 06:00:29.0 | $109758 (-1,000) | 123rd |
| 100639920 | Manor | 2026-05-25 05:59:43.0 | $98758 (+11,000) | 123rd |
| 100639917 | Manor | 2026-05-25 05:58:29.0 | $104758 (-6,000) | 127th |
| 100639915 | Manor | 2026-05-25 05:58:00.0 | $108758 (-4,000) | 125th |
| 100639914 | Manor | 2026-05-25 05:57:41.0 | $104758 (+4,000) | 123rd |
| 100639913 | Manor | 2026-05-25 05:57:26.0 | $102758 (+2,000) | 125th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 25 | 96th | $159758 | 10 | 0 | 0 | +55,000 / -6,000 | +5,698 | $163758 |
| May 24 | 115th | $122758 | 120 | 0 | 0 | +125,453 / -92,000 | -333 | $446906 |
| May 23 | 84th | $196953 | 69 | 0 | 2 | +106,352 / -87,500 | -1,875 | $444803 |
| May 22 | 55th | $311503 | 177 | 0 | 2 | +77,000 / -54,000 | +227 | $617803 |
| May 21 | 73rd | $251282 | 212 | 0 | 6 | +84,777 / -217,777 | -851 | $651659 |
| May 20 | 27th | $535441 | 189 | 0 | 2 | +126,500 / -104,500 | +14 | $541472 |
| May 19 | 22nd | $565573 | 139 | 0 | 0 | +52,500 / -78,250 | -827 | $817993 |
| May 18 | 16th | $680743 | 89 | 0 | 0 | +62,109 / -145,000 | -7,052 | $1322941 |
| May 17 | 9th | $1260341 | 265 | 0 | 3 | +125,000 / -135,000 | -623 | $1526040 |
| May 16 | 8th | $1434573 | 421 | 0 | 0 | +442,500 / -200,000 | +673 | $1626573 |
| May 15 | 9th | $1146452 | 255 | 0 | 2 | +303,500 / -235,000 | -89 | $1494952 |
| May 14 | 9th | $1115488 | 377 | 0 | 0 | +90,000 / -87,860 | -359 | $1281947 |
| May 13 | 6th | $1250947 | 330 | 0 | 1 | +29,000 / -101,000 | -966 | $1627041 |
| May 12 | 4th | $1615041 | 342 | 0 | 2 | +81,000 / -91,500 | +160 | $1685861 |
| May 11 | 5th | $1548106 | 530 | 0 | 5 | +104,000 / -80,200 | +165 | $1638633 |
| May 10 | 5th | $1383596 | 282 | 0 | 3 | +134,500 / -315,000 | +790 | $1383596 |
| May 9 | 4th | $1125573 | 271 | 0 | 1 | +101,500 / -25,600 | +72 | $1182315 |
| May 8 | 4th | $1009455 | 282 | 0 | 5 | +240,630 / -71,000 | +1,790 | $1044855 |
| May 7 | 10th | $451208 | 361 | 0 | 4 | +60,000 / -54,000 | +405 | $497869 |
| May 6 | 28th | $216862 | 353 | 0 | 5 | +133,796 / -67,000 | -282 | $380624 |
| May 5 | 61st | $82904 | 93 | 0 | 0 | +80,280 / -65,835 | -1,169 | $212767 |
| May 4 | 14th | $211005 | 150 | 0 | 4 | +74,000 / -20,000 | +689 | $236655 |
| May 3 | 33rd | $102362 | 106 | 0 | 4 | +17,178 / -13,688 | +92 | $102412 |
| May 2 | 100th | $21338 | 56 | 0 | 2 | +4,750 / -3,600 | -26 | $23763 |
| May 1 | 130th | $4475 | 51 | 0 | 0 | +925 / -1,275 | -8 | $5775 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Lunedi 20k 2026-05-25 06:00:10.0 |
6th | $0 | 2 | 0 | 0 | +0 / -100 | -62 | $122733 |
| Sunday Slam 2026-05-24 18:00:05.0 |
11th | $0 | 8 | 0 | 0 | +300 / -1,400 | -187 | $165391 |
| Taeglich 5k Remix 2026-05-24 07:00:07.0 |
5th | $0 | 21 | 0 | 0 | +900 / -1,150 | -70 | $371306 |
| Players Evening 2026-05-23 21:00:05.0 |
6th | $0 | 9 | 0 | 0 | +0 / -600 | -165 | $196903 |
| Players Afternoon 2026-05-23 12:00:10.0 |
3rd | $45000 | 40 | 0 | 3 | +2,400 / -2,100 | -39 | $182426 |
| Taeglich 5k Remix 2026-05-23 07:00:02.0 |
4th | $0 | 19 | 0 | 0 | +1,175 / -1,950 | -78 | $278201 |
| SpookyAnnya 50k 2026-05-21 18:00:04.0 |
5th | $0 | 34 | 0 | 0 | +400 / -800 | -42 | $301382 |
| Jeudi 50k 2026-05-21 06:00:06.0 |
5th | $0 | 24 | 0 | 1 | +650 / -725 | -61 | $539691 |
| Taeglich 5k Remix 2026-05-20 07:00:03.0 |
8th | $0 | 19 | 0 | 0 | +0 / -100 | -74 | $430898 |
| Players Evening 2026-05-19 21:00:07.0 |
8th | $0 | 10 | 0 | 0 | +450 / -1,375 | -149 | $566023 |