Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100905805 | Lodge | 2026-06-27 03:24:18.0 | $198706 (+16,800) | 80th |
| 100905796 | Lodge | 2026-06-27 03:23:37.0 | $200706 (-2,000) | 83rd |
| 100905786 | Lodge | 2026-06-27 03:22:08.0 | $201906 (-1,200) | 83rd |
| 100905775 | Lounge | 2026-06-27 03:19:42.0 | $199906 (+2,000) | 83rd |
| 100905773 | Lounge | 2026-06-27 03:19:30.0 | $200906 (-1,000) | 83rd |
| 100905771 | Lounge | 2026-06-27 03:19:19.0 | $203906 (-3,000) | 83rd |
| 100905767 | Lounge | 2026-06-27 03:19:05.0 | $202906 (+1,000) | 82nd |
| 100905765 | Lounge | 2026-06-27 03:18:52.0 | $201906 (+1,000) | 83rd |
| 100905763 | Lounge | 2026-06-27 03:18:43.0 | $200906 (+1,000) | 83rd |
| 100905760 | Lounge | 2026-06-27 03:18:32.0 | $197906 (+3,000) | 83rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 27 | 80th | $215506 | 44 | 0 | 0 | +16,800 / -43,000 | -1,886 | $309406 |
| June 26 | 60th | $298962 | 89 | 0 | 2 | +104,992 / -24,000 | +1,654 | $345114 |
| June 25 | 101st | $149797 | 29 | 0 | 0 | +5,000 / -19,600 | -1,621 | $192997 |
| June 24 | 101st | $158247 | 8 | 0 | 0 | +4,000 / -14,000 | -3,249 | $187247 |
| June 23 | 86th | $189247 | 58 | 0 | 1 | +43,000 / -17,000 | -775 | $266591 |
| June 22 | 67th | $230097 | 165 | 0 | 4 | +56,000 / -22,000 | +1,000 | $240097 |
| June 21 | 207th | $21694 | 213 | 2 | 8 | +80,172 / -61,000 | +27 | $147344 |
| June 20 | 504th | $0 | 92 | 6 | 3 | +4,100 / -4,217 | -44 | $9804 |
| June 19 | 497th | $0 | 40 | 4 | 3 | +2,825 / -2,150 | -180 | $6800 |
| June 18 | 484th | $0 | 88 | 1 | 0 | +37,174 / -26,848 | -973 | $86174 |
| June 16 | 103rd | $88474 | 13 | 0 | 0 | +30,000 / -7,000 | +689 | $101474 |
| June 15 | 107th | $79474 | 244 | 2 | 5 | +21,800 / -13,457 | +94 | $103366 |
| June 14 | 461st | $0 | 42 | 3 | 1 | +650 / -1,400 | -42 | $3150 |
| June 9 | 398th | $0 | 88 | 0 | 1 | +43,500 / -20,000 | -852 | $116480 |
| June 8 | 102nd | $53423 | 183 | 2 | 5 | +39,550 / -18,032 | -4 | $97782 |
| June 7 | 224th | $5738 | 196 | 11 | 5 | +11,300 / -17,900 | -190 | $28238 |
| June 6 | 337th | $0 | 161 | 4 | 0 | +7,800 / -8,000 | -141 | $18075 |
| June 5 | 153rd | $16400 | 23 | 1 | 0 | +4,800 / -1,425 | +186 | $16450 |
| June 4 | 286th | $625 | 23 | 2 | 0 | +2,050 / -1,700 | +0 | $6100 |
| June 3 | 269th | $0 | 66 | 3 | 3 | +1,800 / -19,113 | -473 | $29708 |
| June 2 | 101st | $27776 | 134 | 2 | 8 | +6,300 / -1,675 | +102 | $27776 |
| June 1 | 164th | $0 | 70 | 1 | 2 | +2,700 / -4,775 | -22 | $6500 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k Reprise 2026-06-25 13:00:06.0 |
6th | $0 | 20 | 0 | 1 | +1,125 / -2,050 | -77 | $175922 |
| 2500 Daily Reprise 2026-06-25 11:00:02.0 |
1st | $46250 | 57 | 0 | 3 | +12,300 / -6,150 | +410 | $170547 |
| Daily 5k 2026-06-24 09:00:10.0 |
9th | $0 | 12 | 0 | 0 | +400 / -425 | -123 | $169647 |
| Daily 5k Reprise 2026-06-21 13:00:08.0 |
9th | $0 | 13 | 0 | 0 | +450 / -850 | -113 | $70122 |
| Mini Freeroll 1 2026-06-21 12:00:06.0 |
13th | $0 | 6 | 0 | 0 | +0 / -1,150 | -250 | $68160 |
| 2500 Daily Reprise 2026-06-21 11:00:03.0 |
8th | $0 | 29 | 0 | 0 | +1,550 / -1,912 | -55 | $25310 |
| Europe Freeroll Noch 2026-06-21 01:00:04.0 |
3rd | $10000 | 32 | 0 | 5 | +4,900 / -5,400 | -51 | $8725 |
| Daily 5k Reprise 2026-06-20 13:00:08.0 |
10th | $0 | 17 | 0 | 0 | +1,040 / -1,380 | -85 | $7265 |
| Mini Freeroll 1 2026-06-20 12:00:05.0 |
20th | $0 | 4 | 0 | 0 | +50 / -700 | -374 | $50 |
| Europe Freeroll Noch 2026-06-20 01:00:09.0 |
8th | $0 | 10 | 0 | 0 | +162 / -787 | -148 | $1712 |