Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100413899 | Garage | 2026-04-27 21:52:51.0 | $4425 (+50) | 321st |
| 100413893 | Garage | 2026-04-27 21:50:56.0 | $4325 (+100) | 322nd |
| 100413891 | Garage | 2026-04-27 21:50:33.0 | $4425 (-100) | 323rd |
| 100413889 | Garage | 2026-04-27 21:50:08.0 | $4075 (+350) | 322nd |
| 100413888 | Garage | 2026-04-27 21:49:38.0 | $4125 (-50) | 330th |
| 100413885 | Garage | 2026-04-27 21:49:20.0 | $3775 (+350) | 328th |
| 100413883 | Garage | 2026-04-27 21:48:37.0 | $3675 (+100) | 335th |
| 100413880 | Garage | 2026-04-27 21:48:11.0 | $3775 (-100) | 336th |
| 100413878 | Garage | 2026-04-27 21:47:16.0 | $3675 (+100) | 335th |
| 100413842 | Basement | $3600 (+75) | 336th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 27 | 321st | $4475 | 100 | 5 | 6 | +4,073 / -5,000 | -48 | $9828 |
| April 26 | 547th | $0 | 70 | 2 | 6 | +2,900 / -5,100 | -47 | $13025 |
| April 25 | 540th | $0 | 91 | 2 | 2 | +12,052 / -20,600 | -210 | $24104 |
| April 24 | 230th | $14875 | 79 | 2 | 7 | +5,225 / -5,375 | +132 | $15425 |
| April 23 | 533rd | $0 | 84 | 9 | 0 | +2,400 / -4,475 | -141 | $4875 |
| April 22 | 528th | $0 | 102 | 5 | 3 | +2,350 / -2,475 | -56 | $6050 |
| April 21 | 528th | $0 | 138 | 4 | 7 | +3,700 / -4,875 | -85 | $16194 |
| April 20 | 308th | $4500 | 46 | 7 | 3 | +2,100 / -3,275 | -119 | $4500 |
| April 19 | 504th | $0 | 257 | 1 | 22 | +6,700 / -11,557 | -75 | $31910 |
| April 18 | 188th | $21419 | 124 | 1 | 19 | +5,000 / -7,700 | +121 | $21469 |
| April 17 | 492nd | $0 | 78 | 7 | 1 | +4,325 / -4,950 | -125 | $8600 |
| April 16 | 478th | $0 | 152 | 10 | 9 | +4,325 / -5,775 | -231 | $24313 |
| April 15 | 175th | $24513 | 103 | 0 | 9 | +6,750 / -5,600 | +46 | $39688 |
| April 14 | 200th | $16270 | 156 | 0 | 15 | +10,000 / -9,750 | -111 | $40132 |
| April 13 | 299th | $3150 | 117 | 2 | 7 | +5,482 / -5,103 | -229 | $38117 |
| April 12 | 146th | $30085 | 171 | 0 | 6 | +5,325 / -4,900 | -131 | $60570 |
| April 11 | 109th | $59288 | 166 | 0 | 12 | +5,374 / -4,320 | +12 | $65305 |
| April 10 | 113th | $58071 | 175 | 0 | 12 | +5,025 / -5,075 | -147 | $92981 |
| April 9 | 89th | $91431 | 114 | 0 | 6 | +11,500 / -13,600 | -62 | $119333 |
| April 8 | 74th | $97233 | 223 | 0 | 9 | +33,000 / -8,125 | -82 | $115034 |
| April 7 | 67th | $99857 | 74 | 0 | 4 | +20,465 / -30,000 | -179 | $115432 |
| April 6 | 63rd | $102395 | 212 | 0 | 25 | +28,500 / -11,750 | +112 | $103168 |
| April 5 | 102nd | $44004 | 319 | 2 | 20 | +7,800 / -5,000 | +23 | $44004 |
| April 4 | 159th | $9757 | 254 | 0 | 13 | +9,000 / -6,825 | -208 | $91228 |
| April 3 | 54th | $77344 | 377 | 0 | 24 | +10,474 / -14,572 | -156 | $151713 |
| April 2 | 19th | $129898 | 131 | 0 | 13 | +10,450 / -4,675 | +269 | $131198 |
| April 1 | 35th | $58047 | 374 | 0 | 36 | +8,725 / -6,157 | -7 | $73785 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2026-04-05 16:00:10.0 |
8th | $0 | 27 | 0 | 2 | +1,100 / -2,900 | -57 | $18276 |
| Mini Freeroll 3 2026-03-30 22:00:06.0 |
15th | $0 | 5 | 0 | 0 | +425 / -1,450 | -299 | $251728 |
| Mini Freeroll 1 2026-03-28 16:00:11.0 |
15th | $0 | 4 | 0 | 0 | +0 / -500 | -374 | $116576 |
| 2500 Nightly 2026-03-10 23:00:04.0 |
7th | $0 | 5 | 0 | 0 | +125 / -1,275 | -299 | $33826 |
| Daily 5k 2026-03-07 13:00:08.0 |
14th | $0 | 15 | 0 | 0 | +1,337 / -1,749 | -101 | $163621 |
| Mini Freeroll 1 2026-02-17 16:00:03.0 |
14th | $0 | 15 | 0 | 2 | +1,575 / -2,550 | -102 | $83091 |
| Mini Freeroll 1 2026-02-13 16:00:10.0 |
22nd | $0 | 2 | 0 | 0 | +0 / -900 | -750 | $135941 |
| Mini Freeroll 1 2026-02-03 16:00:14.0 |
1st | $25000 | 47 | 0 | 12 | +9,800 / -2,300 | +757 | $44199 |
| Mini Freeroll 3 2026-01-26 22:00:12.0 |
9th | $0 | 18 | 0 | 0 | +0 / -125 | -79 | $54536 |
| Daily 5k Reprise 2026-01-26 17:00:03.0 |
7th | $0 | 15 | 0 | 3 | +2,090 / -2,840 | -103 | $21980 |