Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100771358 | Lodge | Jun 10, 12:14 AM EDT | $96,647 (-200) | 86th |
| 100771351 | Lodge | Jun 10, 12:13 AM EDT | $116,047 (-19,400) | 85th |
| 100771344 | Lodge | Jun 10, 12:11 AM EDT | $115,747 (+300) | 79th |
| 100771335 | Lodge | Jun 10, 12:11 AM EDT | $120,447 (-4,700) | 79th |
| 100771332 | Lodge | Jun 10, 12:09 AM EDT | $120,547 (-100) | 76th |
| 100771324 | Lodge | Jun 10, 12:09 AM EDT | $115,747 (-200) | 79th |
| 100771317 | Lodge | Jun 10, 12:07 AM EDT | $118,097 (-2,350) | 79th |
| 100771311 | Lodge | Jun 10, 12:06 AM EDT | $118,847 (-750) | 78th |
| 100771299 | Lodge | Jun 10, 12:05 AM EDT | $121,997 (-3,150) | 78th |
| 100771296 | Lodge | Jun 10, 12:04 AM EDT | $119,547 (+2,450) | 76th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 10 | 86th | $96,447 | 52 | 0 | 4 | +14,400 / -19,400 | -33 | $122,497 |
| June 7 | 69th | $92,632 | 20 | 0 | 0 | +13,700 / -25,455 | +1,709 | $113,587 |
| June 2 | 48th | $58,337 | 33 | 0 | 1 | +19,750 / -6,700 | +957 | $60,337 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch May 9, 26 |
6th | $0 | 4 | 0 | 0 | +0 / -1,300 | -374 | $585,694 |
| Players Night May 8, 26 |
3rd | $25,000 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $498,844 |
| Europe Freeroll May 6, 26 |
8th | $0 | 7 | 0 | 0 | +100 / -1,400 | -212 | $109,483 |
| Odnexa Freeroll May 6, 26 |
6th | $0 | 39 | 0 | 3 | +4,125 / -6,662 | -44 | $55,819 |
| Mini Freeroll 1 May 6, 26 |
14th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $14,199 |
| Europe Freeroll Finale Dec 5, 25 |
10th | $0 | 19 | 0 | 0 | +0 / -100 | -74 | $1,020 |
| Players Evening Oct 13, 25 |
5th | $0 | 16 | 0 | 1 | +1,952 / -1,052 | -94 | $162,186 |
| Daily 5k Reprise Oct 13, 25 |
1st | $57,500 | 34 | 0 | 6 | +4,675 / -400 | +519 | $128,824 |
| Players Afternoon Oct 13, 25 |
12th | $0 | 6 | 0 | 0 | +510 / -880 | -250 | $158,283 |
| Europe Freeroll Oct 12, 25 |
10th | $0 | 15 | 0 | 0 | +25 / -200 | -96 | $161,608 |